← Contractor roster
Contractor profile

VITOL INC

Doing business as VITOL NEW YORK

Active registration
UEIC186Z67CWJT7
CAGE code4NWL1
Primary NAICS324110
LocationHOUSTON, TX, 77098
Federal obligations$3M
Prime awards186
Active awards0
Latest award actionMay 5, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense186 awards$3M

NAICS award mix

  • 324110186 awards$3M

PSC award mix

  • 9130186 awards$3M

Contract vehicles

  • SPE60723D0104110 awards$2M
  • SPE60720D001547 awards$443,856
  • SPE60720D004227 awards$300,246

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FDG5N4571900922!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$5,862May 5, 2026May 5, 2026
SPE60726FDH1R4571901156!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$6,273May 5, 2026May 5, 2026
SPE60726FD4YH4571764962!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$44,701Apr 16, 2026Apr 16, 2026
SPE60726FB3G04570390782!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$34,151Dec 29, 2025Dec 29, 2025
SPE60726FAYVF4570325591!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$1,666Dec 5, 2025Dec 5, 2025
SPE60726FAYWJ4570325640!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$1,797Dec 1, 2025Dec 1, 2025
SPE60726FA0594569332107!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$2,115Sep 13, 2025Sep 13, 2025
SPE60726FA0624569332107!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$1,796Sep 14, 2025Sep 14, 2025
SPE60726FA10P4569332107!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$835Sep 19, 2025Sep 19, 2025
SPE60726FA448TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$5,737Sep 17, 2025Sep 17, 2025
SPE60725FFWD94569516209!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$2,308Sep 12, 2025Sep 12, 2025
SPE60725FFXV64569516822!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$2,019Sep 11, 2025Sep 11, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

JAMES STRIDEMRGovernment business
CALVIN MCKNIGHTAlternate government business
JAMES STRIDEMRElectronic business
CALVIN MCKNIGHTAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑