← Contractor roster
Contractor profile

MACK DEFENSE LLC

Doing business as MACK DEFENSE LLC

Active registration
UEIC2D2FF6XKDG1
CAGE code6B8L4
Primary NAICS336120
LocationALLENTOWN, PA, 18103
Federal obligations$455M
Prime awards183
Active awards95
Latest award actionAug 3, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense70 awards$426M
  • General Services Administration112 awards$28M
  • Department of Agriculture1 awards$263,944

NAICS award mix

  • 33312057 awards$235M
  • 336120122 awards$219M
  • 3363501 awards$663,281
  • 3362121 awards$263,944
  • 3362111 awards$0
  • 3361101 awards$0

PSC award mix

  • 380557 awards$235M
  • 2320117 awards$167M
  • 23556 awards$52M
  • 53421 awards$663,281
  • 23301 awards$263,944
  • 23101 awards$0

Contract vehicles

  • SPE8EC23D000954 awards$196M
  • W912CH25D00493 awards$126M
  • W56HZV18D00427 awards$64M
  • SPE8EC18D00152 awards$39M
  • 47QMCA23D000D106 awards$27M
  • 47QMCA20D00123 awards$2M
  • 1243N920D00061 awards$263,944

Potential recompetes

  • General Services Administration$394,117
  • Department of Defense$119,600
  • General Services Administration$206,144
  • Department of Defense$260,950
  • General Services Administration$349,822
  • General Services Administration$223,264
  • General Services Administration$293,994
  • Department of Defense$1M
  • Department of Defense$8M
  • General Services Administration$179,642

Prime award history

AwardAgency / officeCategoryValueDates
47QMCA26F1JZS6X4 VOCATIONAL TRACTOR, 100000-140000 LBS GCWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$188,146Aug 3, 2026Dec 16, 2027
47QMCA26F1JMP6X4 CAB AND CHASSIS, 62,000-80,000 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$253,742Jul 30, 2026Dec 12, 2027
47QMCA26F1JMQ6X4 CAB AND CHASSIS, 62,000-80,000 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$253,742Jul 30, 2026Dec 12, 2027
47QMCA26F1JMR6X4 CAB AND CHASSIS, 62,000-80,000 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$253,742Jul 30, 2026Dec 12, 2027
47QMCA26F1JMS6X4 CAB AND CHASSIS, 62,000-80,000 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$253,742Jul 30, 2026Dec 12, 2027
47QMCA26F1JMU6X4 CAB AND CHASSIS, 62,000-80,000 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$253,742Jul 30, 2026Dec 12, 2027
47QMCA26F1JEX6X4 LONGHAUL TRACTOR, 100000-140000 LBS GCWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$269,858Jul 28, 2026Dec 10, 2027
47QMCA26F1JF06X4 LONGHAUL TRACTOR, 100000-140000 LBS GCWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$270,923Jul 28, 2026Dec 10, 2027
47QMCA26F1JBS6X4 DUMP, 14-18 CU YDS, 64000-80000 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$242,935Jul 27, 2026Dec 9, 2027
47QMCA26F1HVN6X4 DUMP, 12-14 CU YDS, 54000-60000 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$222,269Jul 21, 2026Dec 3, 2027
47QMCA26F1HT76X4 DUMP, 12-16 CU YDS, 62000-66000 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$240,880Jul 20, 2026Dec 2, 2027
47QMCA26F1HU4WRECKER, 35 TON INTEGRATED RECOVERY BOOM AND UNDERLIFTGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$462,092Jul 20, 2026Dec 2, 2027

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

NICOLE ZELNOSR. MANAGER CONTRACTSGovernment business
REGINA COPEKPARTS MANAGERAlternate government business
NICOLE ZELNOSR. MANAGER CONTRACTSElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑