Contractor profile
THE AULSON CO., INC
Active registrationVeteran Owned BusinessService Disabled Veteran Owned BusinessSmall Business
UEIC4L1WKJV8GM9
CAGE code04NF9
Primary NAICS236220
LocationMETHUEN, MA, 01844
Federal obligations$2M
Prime awards26
Active awards3
Latest award actionJul 28, 2026
Federal award activity
Public award recordTop federal customers
- Department of Veterans Affairs20 awards$1M
- General Services Administration3 awards$345,188
- Department of Defense1 awards$83,520
- Department of Homeland Security2 awards$54,300
NAICS award mix
- 2362208 awards$904,128
- 56291018 awards$684,748
PSC award mix
- Z2DA12 awards$799,983
- Z2AA3 awards$345,188
- Z1DA6 awards$205,278
- F1083 awards$166,124
- Y1DZ1 awards$71,803
- J9981 awards$500
Contract vehicles
- 36C24124D00993 awards$487,137
- 36C24124D009312 awards$391,998
- 47PB0024A00062 awards$345,188
- 36C24119D00121 awards$71,803
- VA24117D00061 awards$55,480
Potential recompetes
- Department of Veterans Affairs$42,659
- Department of Veterans Affairs$32,679
- Department of Veterans Affairs$100,664
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 36C24126N0755VISN 1 ASBESTOS IDIQ | Department of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241) | NAICS 562910PSC Z2DA | $42,659 | Jul 31, 2026 – Nov 28, 2026 |
| 47PB0024A0006UNDER SAT BPA FOR CONSTRUCTION FOR REGION 1 | General Services AdministrationPBS R1 ACQ MANAGEMENT DIVISION | NAICS 236220PSC Z2AA | $0 | Aug 15, 2024 – Not stated |
| 70Z03926PCGA00036QUARTERS 2 AT THE US COAST GUARD ACADEMY ON 2 SENECA DRIVE IS REQUIRING TO HAVE A LEAD DUST CLEANING AND LEAD WIPE TESTING PRIOR TO CMC MOVING IN. | Department of Homeland SecurityCG ACADEMY(00039) | NAICS 562910PSC F108 | $53,800 | Jun 18, 2026 – Jul 17, 2026 |
| 36C24126N0642VISN 1 ASBESTOS IDIQ | Department of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241) | NAICS 562910PSC Z2DA | $32,679 | Jun 17, 2026 – Oct 15, 2026 |
| 36C24124D0093VISN 1 ASBESTOS IDIQ | Department of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241) | NAICS 562910PSC Z1DA | $0 | Sep 3, 2024 – Not stated |
| 36C24124D0099VISN 1 CONSTRUCTION MATOC FOR ALL HEALTHCARE FACILITIES WITHIN THE VISN 1 NEW ENGLAND HEALTHCARE SYSTEM | Department of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241) | NAICS 236220PSC Z2DA | $0 | Oct 9, 2024 – Not stated |
| 36C24126N0544VISN 1 ASBESTOS IDIQ | Department of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241) | NAICS 562910PSC Z2DA | $33,950 | Apr 30, 2026 – Aug 28, 2026 |
| 36C24125N0837VISN 1 CONSTRUCTION MATOC FOR ALL HEALTHCARE FACILITIES WITHIN THE VISN 1 NEW ENGLAND HEALTHCARE SYSTEM | Department of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241) | NAICS 236220PSC Z2DA | $237,280 | Jun 3, 2025 – Jun 1, 2026 |
| 36C24126N0358VISN 1 ASBESTOS IDIQ | Department of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241) | NAICS 562910PSC Z2DA | $58,145 | Mar 12, 2026 – Jul 10, 2026 |
| 36C24126N0167REPLACE AND ABATE FLOORING IN X-RAY ROOMS 1 & 5 | Department of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241) | NAICS 236220PSC Z2DA | $100,664 | Aug 1, 2026 – Sep 30, 2026 |
| 36C24126N0217VISN 1 CONSTRUCTION MATOC CONTRACT FOR B-WING (6TH FLOOR) ROOF REPAIR | Department of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241) | NAICS 236220PSC Z2DA | $149,193 | Mar 17, 2026 – Jun 15, 2026 |
| W913E526PA003THE REMOVAL AND DISPOSAL OF 3,884 SQUARE FEET OF ASBESTOS FLOOR TILE, ATTACHED THIN SET MORTAR, AND 83 LINEAR FEET X 4-6 INCHES OF SHEETROCK BY A LICENSED STATE OF NEW HAMPSHIRE ASBESTOS ABATEMENT CONTRACTOR. | Department of DefenseW2R2 COLD RGNS RSCH ENG LAB | NAICS 562910PSC F108 | $83,520 | Feb 6, 2026 – Jul 31, 2026 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 236118Residential RemodelersNAICS 236220Commercial and Institutional Building ConstructionNAICS 237120Oil and Gas Pipeline and Related Structures ConstructionNAICS 237310Highway, Street, and Bridge ConstructionNAICS 237990Other Heavy and Civil Engineering ConstructionNAICS 238110Poured Concrete Foundation and Structure ContractorsNAICS 238140Masonry ContractorsNAICS 238160Roofing ContractorsNAICS 238170Siding ContractorsNAICS 238190Other Foundation, Structure, and Building Exterior ContractorsNAICS 238210Electrical Contractors and Other Wiring Installation ContractorsNAICS 238220Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238310Drywall and Insulation ContractorsNAICS 238320Painting and Wall Covering ContractorsNAICS 238330Flooring ContractorsNAICS 238350Finish Carpentry ContractorsNAICS 238910Site Preparation ContractorsNAICS 238990All Other Specialty Trade ContractorsNAICS 541620Environmental Consulting ServicesNAICS 561210Facilities Support ServicesNAICS 561720Janitorial ServicesNAICS 562112Hazardous Waste CollectionNAICS 562910Remediation Services
Public points of contact
ALAN P AULSON, SR.OWNERGovernment business
JILL MACGREGORACCOUNTANTAlternate government business
ALAN P AULSON, SR.OWNERElectronic business
JILL MACGREGORACCOUNTANTAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.