← Contractor roster
Contractor profile

RIDGECREST COMMUNITY HEALTHCARE, LLC

Doing business as RIDGECREST POST ACUTE

Active registrationSmall Business
UEIC5VZAAZDQ3F3
CAGE code9X2P4
Primary NAICS623110
LocationPHOENIX, AZ, 85032
Federal obligations$9M
Prime awards47
Active awards0
Latest award actionAug 3, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Veterans Affairs47 awards$9M

NAICS award mix

  • 62311047 awards$9M

PSC award mix

  • Q40247 awards$9M

Contract vehicles

  • 36C26226D004026 awards$6M
  • 36C26225D007018 awards$4M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
36C26226D0095COMMUNITY NURSING HOME SERVICES FOR PVAHCSDepartment of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 623110PSC Q402$0Jul 1, 2026Not stated
36C26226K0128EXPRESS REPORT: FY26 JUNE 1-8 STATION 644Department of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 623110PSC Q402$232,543Jun 1, 2026Jun 8, 2026
36C26226K0129EXPRESS REPORT: FY26 JUNE 9-15 STATION 644Department of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 623110PSC Q402$232,543Jun 9, 2026Jun 15, 2026
36C26226K0130EXPRESS REPORT: FY26 JUNE 16-23 STATION 644Department of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 623110PSC Q402$232,543Jun 16, 2026Jun 23, 2026
36C26226K0131EXPRESS REPORT: FY26 JUNE 24-30 STATION 644Department of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 623110PSC Q402$232,543Jun 24, 2026Jun 30, 2026
36C26226K0118EXPRESS REPORT: FY26 APRIL 1-6 STATION 644Department of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 623110PSC Q402$209,454Apr 1, 2026Apr 6, 2026
36C26226K0119EXPRESS REPORT: FY26 APRIL 7-12 STATION 644Department of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 623110PSC Q402$209,454Apr 7, 2026Apr 12, 2026
36C26226K0120EXPRESS REPORT: FY26 APRIL 13-18 STATION 644Department of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 623110PSC Q402$209,454Apr 13, 2026Apr 18, 2026
36C26226K0121EXPRESS REPORT: FY26 APRIL 19-24 STATION 644Department of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 623110PSC Q402$209,454Apr 19, 2026Apr 24, 2026
36C26226K0122EXPRESS REPORT: FY26 APRIL 25-30 STATION 644Department of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 623110PSC Q402$209,454Apr 25, 2026Apr 30, 2026
36C26226K0123EXPRESS REPORT: FY26 MAY 1-6 STATION 644Department of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 623110PSC Q402$213,790May 1, 2026May 6, 2026
36C26226K0124EXPRESS REPORT: FY26 MAY 7-12 STATION 644Department of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 623110PSC Q402$213,790May 7, 2026May 12, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

LINDSEY CARTERMANAGED CARE COORDINATORGovernment business
LINDSEY CARTERMANAGED CARE COORDINATORElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑