← Contractor roster
Contractor profile

ADDISON LEE LIMITED

Active registration
UEICD49HL9ZZ995
CAGE codeU1YN2
Primary NAICS485999
LocationLONDON, W2 1AF
Federal obligations$4M
Prime awards73
Active awards0
Latest award actionAug 3, 2026

Federal award activity

Public award record

Top federal customers

  • Department of State73 awards$4M

NAICS award mix

  • 48599973 awards$4M

PSC award mix

  • V22271 awards$4M
  • V2262 awards$33,807

Contract vehicles

  • 19UK5623D001769 awards$4M
  • 19UK5623D00083 awards$57,003

Potential recompetes

  • Department of State$24,721

Prime award history

AwardAgency / officeCategoryValueDates
19UK5626F0464VEHICLE HIREDepartment of StateU.S. EMBASSY LONDONNAICS 485999PSC V222$19,470Jul 13, 2026Aug 3, 2026
19UK5626F0497VEHICLE HIREDepartment of StateU.S. EMBASSY LONDONNAICS 485999PSC V222$18,364Jul 8, 2026Aug 3, 2026
19UK5626F0562VEHICLE HIREDepartment of StateU.S. EMBASSY LONDONNAICS 485999PSC V222$24,721Jul 17, 2026Aug 16, 2026
19UK5626F0484VEHICLE HIREDepartment of StateU.S. EMBASSY LONDONNAICS 485999PSC V222$45,793Jul 13, 2026Jul 18, 2026
19UK5626F0462VEHICLE HIREDepartment of StateU.S. EMBASSY LONDONNAICS 485999PSC V222$22,751Jul 10, 2026Jul 18, 2026
19UK5626F0581VEHICLE HIREDepartment of StateU.S. EMBASSY LONDONNAICS 485999PSC V222$39,188Aug 6, 2026Aug 14, 2026
19UK5626F0381TRANSPORTATIONDepartment of StateU.S. EMBASSY LONDONNAICS 485999PSC V222$19,142Jun 3, 2026Jul 16, 2026
19UK5626F0395TRANSPORTATIONDepartment of StateU.S. EMBASSY LONDONNAICS 485999PSC V222$28,821Jun 5, 2026Jul 16, 2026
19UK5626F0401TRANSPORTATIONDepartment of StateU.S. EMBASSY LONDONNAICS 485999PSC V222$20,960Jun 5, 2026Jul 16, 2026
19UK5626F0453VEHICLE HIREDepartment of StateU.S. EMBASSY LONDONNAICS 485999PSC V222$34,128Jul 10, 2026Jul 16, 2026
19UK5626F0398TRANSPORTATIONDepartment of StateU.S. EMBASSY LONDONNAICS 485999PSC V222$21,137Jun 5, 2026Jul 3, 2026
19UK5626F0399TRANSPORTATIONDepartment of StateU.S. EMBASSY LONDONNAICS 485999PSC V222$37,967Jun 5, 2026Jul 4, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

MICHELE GREENGovernment business
CELIA HENRYElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑