← Contractor roster
Contractor profile

SAFRAN POWER USA LLC

Active registration
UEICDSQM5NNMKA9
CAGE code3CPE0
Primary NAICS336412
LocationTWINSBURG, OH, 44087
Federal obligations$14M
Prime awards26
Active awards6
Latest award actionApr 15, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense26 awards$14M

NAICS award mix

  • 3364137 awards$8M
  • 3353125 awards$4M
  • 3363202 awards$901,894
  • 3363901 awards$799,970
  • 3344124 awards$99,514
  • 3336121 awards$69,146
  • 3364122 awards$66,038
  • 3344131 awards$63,472

PSC award mix

  • 61159 awards$9M
  • 61106 awards$3M
  • 29254 awards$2M
  • 16802 awards$106,219
  • 59611 awards$63,472
  • 59751 awards$32,530
  • 59983 awards$0

Contract vehicles

  • SPE7M520D60NE3 awards$0

Potential recompetes

  • Department of Defense$66,038
  • Department of Defense$3M
  • Department of Defense$69,146
  • Department of Defense$799,970
  • Department of Defense$475,044
  • Department of Defense$841,709

Prime award history

AwardAgency / officeCategoryValueDates
N0038325PA046CONTROL,GENERATORDepartment of DefenseNAVSUP WEAPON SYSTEMS SUPPORTNAICS 333612PSC 6110$69,146Sep 10, 2025Feb 26, 2027
SPRTA124P0118ROTOR, GENERATORDepartment of DefenseDLA AVIATION AT OKLAHOMA CITY, OKNAICS 336413PSC 6115$120,276Sep 23, 2024Apr 10, 2026
N0038325PC279CONTROL UNIT,AIRCRADepartment of DefenseNAVSUP WEAPON SYSTEMS SUPPORTNAICS 336412PSC 1680$66,038Apr 16, 2025Dec 31, 2026
N0038323PA034CONTROL,GENERATORDepartment of DefenseNAVSUP WEAPON SYSTEMS SUPPORTNAICS 334412PSC 6110$99,514May 23, 2023Jul 31, 2026
SPE4A725P98878511377081!STARTER-GENERATOR,EDepartment of DefenseDLA AVIATIONNAICS 336390PSC 2925$799,970May 15, 2025Apr 26, 2027
N0038321PN077CONTROL UNIT,AIRCRADepartment of DefenseNAVSUP WEAPON SYSTEMS SUPPORTNAICS 336413PSC 1680$40,181May 3, 2021Aug 27, 2026
N0038324PS006CONTROL UNIT,DC GENDepartment of DefenseNAVSUP WEAPON SYSTEMS SUPPORTNAICS 326299PSC 6110$30,656Nov 3, 2023Jul 31, 2026
N0038324PS041CONTROL UNIT,DC GENDepartment of DefenseNAVSUP WEAPON SYSTEMS SUPPORTNAICS 332439PSC 6110$44,802Jun 5, 2024Jul 31, 2026
N0038323PD007GENERATOR,ENGINE ACDepartment of DefenseNAVSUP WEAPON SYSTEMS SUPPORTNAICS 336320PSC 2925$60,185Nov 23, 2022Feb 20, 2026
N0038326CDA14GENERATOR,ENGINE ACDepartment of DefenseNAVSUP WEAPON SYSTEMS SUPPORTNAICS 336320PSC 2925$841,709Oct 22, 2025Oct 22, 2027
N0038325PS001CONTROL UNIT,DC GENDepartment of DefenseNAVSUP WEAPON SYSTEMS SUPPORTNAICS 336413PSC 6110$1,776Oct 16, 2024Feb 12, 2026
SPE4A516M36458502945973!SEMICONDUCTOR DEVICDepartment of DefenseDLA AVIATIONNAICS 334413PSC 5961$63,472Feb 18, 2016Dec 31, 2018

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

NADIA STEERSPARES SALES MANAGERGovernment business
CHRISTOPHER J FELDMANDIRECTOR CONTRACTSAlternate government business
CHRISTOPHER J FELDMANDIRECTOR CONTRACTSElectronic business
STEVE EGERTONSPARES SALES MANAGERAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑