← Contractor roster
Contractor profile

UPPER VALLEY PRODUCE LLC

Active registrationSmall Business
UEICF24KEAGT9L5
CAGE code69JX7
Primary NAICS424480
LocationWHITE RIVER JUNCTION, VT, 05001
Federal obligations$2M
Prime awards5,334
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense5334 awards$2M

NAICS award mix

  • 3119915334 awards$2M

PSC award mix

  • 89155333 awards$2M
  • 89101 awards$0

Contract vehicles

  • SPE30022DS7545333 awards$2M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE3SU26FEWE34571744396!PEARS, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$225May 6, 2026May 6, 2026
SPE3SU26FEWE44571744389!APPLES FRDepartment of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$253May 6, 2026May 6, 2026
SPE3SU26FEWE54571744390!STRAWBERRIES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$555May 6, 2026May 6, 2026
SPE3SU26FEWE64571744391!APPLES FRDepartment of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$753May 6, 2026May 6, 2026
SPE3SU26FEWE74571744394!STRAWBERRIES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$700May 6, 2026May 6, 2026
SPE3SU26FEWE84571744395!STRAWBERRIES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$197May 6, 2026May 6, 2026
SPE3SU26FEWE94571744400!APPLES FRDepartment of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$465May 6, 2026May 6, 2026
SPE3SU26FEWEA4571744366!STRAWBERRIES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$176May 6, 2026May 6, 2026
SPE3SU26FEWEB4571744367!STRAWBERRIES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$353May 6, 2026May 6, 2026
SPE3SU26FEWEC4571744370!STRAWBERRIES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$355May 6, 2026May 6, 2026
SPE3SU26FEWED4571744372!BROCCOLI FLORETS, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$399May 6, 2026May 6, 2026
SPE3SU26FEWEE4571744374!LETTUCE, GREEN LEAF, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$216May 6, 2026May 6, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

ARLIENE BELOCKGovernment business
ARLIENE BELOCKElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑