← Contractor roster
Contractor profile

VALERO MARKETING AND SUPPLY CO

Doing business as VALERO MARKETING AND SUPPLY CO

Active registration
UEICQXWTJPKQJ73
CAGE code1QSA0
Primary NAICS324110
LocationSAN ANTONIO, TX, 78249
Federal obligations$2B
Prime awards281
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense281 awards$2B

NAICS award mix

  • 324110281 awards$2B

PSC award mix

  • 9130270 awards$1B
  • 914011 awards$198M

Contract vehicles

  • SPE60225D047526 awards$445M
  • SPE60224D0486103 awards$346M
  • SPE60224D047110 awards$236M
  • SPE60225D049149 awards$224M
  • SP060225D06495 awards$167M
  • SPE60223D047780 awards$144M
  • SP060220D06491 awards$26M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60226FC26M8511819250!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$0Dec 17, 2025Jan 5, 2026
SPE60226FC69P8512029540!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$12MApr 8, 2026Apr 29, 2026
SPE60226FC71D8512041973!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3MApr 14, 2026Apr 27, 2026
SPE60225D04914610126482!Department of DefenseDLA ENERGYNAICS 324110PSC 9130$0Sep 26, 2025Not stated
SPE60226FC75J8512067386!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2MApr 23, 2026May 7, 2026
SPE60226FC79Q8512085748!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$12MMay 1, 2026May 28, 2026
SPE60226FC76E8512075638!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$10MApr 28, 2026May 28, 2026
SPE60226FC75P8512071137!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2MApr 27, 2026May 4, 2026
SPE60226FC75N8512069595!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$11MApr 24, 2026May 19, 2026
SPE60226FC73C8512051418!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$11MApr 17, 2026May 8, 2026
SPE60226FC71S8512044807!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$11MApr 15, 2026May 9, 2026
SPE60226FC71C8512041919!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3MApr 14, 2026Apr 20, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

DAVID HEYSESR. TRADING ANALYSTGovernment business
DAVID HEYSESR. TRADING ANALYSTElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑