← Contractor roster
Contractor profile

SMITHS TUBULAR SYSTEMS-LACONIA, INC.

Active registration
UEICRTYBBM4TG15
CAGE code78570
Primary NAICS336412
LocationLACONIA, NH, 03246
Federal obligations$567,951
Prime awards8
Active awards1
Latest award actionJan 22, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense8 awards$567,951

NAICS award mix

  • 3364155 awards$516,423
  • 3364123 awards$51,528

PSC award mix

  • 14205 awards$516,423
  • 29153 awards$51,528

Contract vehicles

  • SPE4A722D00771 awards$51,528

Potential recompetes

  • Department of Defense$340,541

Prime award history

AwardAgency / officeCategoryValueDates
SPE4A726F21728511826184!MANIFOLD ASSEMBLY,FDepartment of DefenseDLA AVIATIONNAICS 336412PSC 2915$51,528Dec 19, 2025Aug 28, 2026
SPE4A722D00774610085276!MANIFOLD ASSEMBLY,FDepartment of DefenseDLA AVIATIONNAICS 336412PSC 2915$0Jan 13, 2022Not stated
SPE4A617C01988504641233!MANIFOLD,FUELDepartment of DefenseDLA AVIATIONNAICS 336415PSC 1420$30,272Sep 1, 2017Sep 30, 2025
SPE4A617C01928504628754!MANIFOLD,OXIDIZERDepartment of DefenseDLA AVIATIONNAICS 336415PSC 1420$340,541Sep 1, 2017Jun 24, 2027
SPE4A721D00274610067881!MANIFOLD ASSEMBLY,FDepartment of DefenseDLA AVIATIONNAICS 336412PSC 2915$0Nov 9, 2020Not stated
SPE4A617C02008504649835!MANIFOLD,OXIDIZERDepartment of DefenseDLA AVIATIONNAICS 336415PSC 1420$9,051Sep 1, 2017Sep 2, 2024
SPE4A617C01878504603980!MANIFOLD,FUEL,GUIDEDepartment of DefenseDLA AVIATIONNAICS 336415PSC 1420$25,259Sep 1, 2017Nov 5, 2024
SPE4A617PG4838504529269!MANIFOLD,OXIDIZERDepartment of DefenseDLA AVIATIONNAICS 336415PSC 1420$111,300Jun 30, 2017Mar 27, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

DENNIS LECLERCGovernment business
DENNIS LECLERCElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑