← Contractor roster
Contractor profile

PLACID REFINING COMPANY LLC

Active registrationSmall Business
UEICXD5EEEUBM63
CAGE code4HGA4
Primary NAICS324110
LocationPORT ALLEN, LA, 70767
Federal obligations$287M
Prime awards70
Active awards0
Latest award actionMay 4, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense70 awards$287M

NAICS award mix

  • 32411070 awards$287M

PSC award mix

  • 913070 awards$287M

Contract vehicles

  • SPE60225D047243 awards$183M
  • SPE60224D046920 awards$77M
  • SPE60226D04684 awards$27M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60226FC79W8512087205!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$7MMay 4, 2026May 19, 2026
SPE60226FC78B8512081542!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$7MApr 30, 2026May 14, 2026
SPE60226D04684610134235!Department of DefenseDLA ENERGYNAICS 324110PSC 9130$0Apr 1, 2026Not stated
SPE60226FC74T8512064428!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$6MApr 23, 2026May 4, 2026
SPE60226FC63L8511994291!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$0Mar 23, 2026Mar 31, 2026
SPE60226FC69J8512022755!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$7MApr 6, 2026Apr 25, 2026
SPE60225D04724610120323!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$0Apr 8, 2025Not stated
SPE60226FC63F8511994108!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3MMar 23, 2026Mar 31, 2026
SPE60226FC63H8511994211!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$4MMar 23, 2026Mar 31, 2026
SPE60226FC63J8511994177!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$6MMar 23, 2026Mar 31, 2026
SPE60226FC63U8511995326!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$8MMar 23, 2026Mar 31, 2026
SPE60226FC60M8511981454!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$7MMar 17, 2026Mar 28, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

DANIEL MCCARTYDIRECTOR OF MARKETINGGovernment business
DIANE JACKSONCONTRACT ADMINSTRATORElectronic business
NANCY GLASERACCOUNTANTAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑