Contractor profile
VARNER CONSTRUCTION LLC
Active registrationSmall Business
UEID1MFLN17MAM9
CAGE code3KYS9
Primary NAICS237310
LocationDURBIN, WV, 26264
Federal obligations$2M
Prime awards9
Active awards3
Latest award actionJun 22, 2026
Federal award activity
Public award recordTop federal customers
- Department of Agriculture9 awards$2M
NAICS award mix
- 2373105 awards$2M
- 2379901 awards$32,500
- 5617301 awards$23,850
- 1153101 awards$5,000
- 2123121 awards$0
PSC award mix
- Y1LB3 awards$2M
- Z2LB1 awards$225,222
- Z2KA1 awards$32,500
- S2081 awards$23,850
- F0061 awards$5,000
- 56101 awards$0
- Z1LB1 awards$0
Contract vehicles
- 12444321A00021 awards$5,000
Potential recompetes
- Department of Agriculture$120,969
- Department of Agriculture$285,031
- Department of Agriculture$5,000
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 12444324D0006MOF THE USDA-FS, MONONGAHELA NATIONAL FOREST HAS A REQUIREMENT FOR A PERFORMANCE BASED SERVICE CONTRACT FOR FOREST WIDE ROAD MAINTENANCE FOR THE MONONGAHELA NATIONAL FOREST. THE GOVERNMENT ANTICIPATES MULTIPLE AWARDS OF INDEFINITE DELIVERY-INDEFINITE | Department of AgricultureUSDA-FS, CSA EAST 5 | NAICS 237310PSC Z1LB | $0 | Mar 20, 2024 – Not stated |
| 12444322P0029MONONGAHELA NATIONAL FOREST GREENBRIER RANGER DISTRICT MOWING CONTRACT BASE WITH 3 OPTION YEARS | Department of AgricultureUSDA-FS, CSA EAST 5 | NAICS 561730PSC S208 | $23,850 | Mar 11, 2022 – Mar 31, 2026 |
| 12363N26P4012THE PURPOSE OF THIS CONTRACT IS TO FIX DRAINAGE PROBLEM AREAS DUE TO THE 2023 MAY FLOOD EVENT. FR19 ERFO PROJECT TO INSTALL A BOX CULVERT AT MILE POST 6.589. | Department of AgricultureUSDA-FS, STEWARDSHIP CONTRACTING BRANCH | NAICS 237310PSC Y1LB | $120,969 | May 18, 2026 – Sep 30, 2026 |
| 12363N26P4013THE PURPOSE OF THIS CONTRACT IS TO FIX DRAINAGE PROBLEM AREAS DUE TO THE2023 MAY FLOOD EVENT ON FR19 FROM 0.354 MILES TO 3.748 MILES. THE PROJECT SHALL CONSIST OF REMOVING CULVERT, INSTALL NEW CULVERTS, CONSTRUCT SPEC DITCHES, LEAD OFF DITCHES, GRAD | Department of AgricultureUSDA-FS, STEWARDSHIP CONTRACTING BRANCH | NAICS 237310PSC Y1LB | $285,031 | May 18, 2026 – Sep 30, 2026 |
| 12445525P0013THE PROJECT WILL CONSIST OF CONCRETE REPAIRS AND SEALING AND GRATE INSTALLATION WITHIN THE OUTLET DRAIN AREA ALONG WITH PROVIDING CHAIN LINK FENCE GATES FOR EXISTING FENCING IN BOTH THE PRIMARY SPILLWAY RISER AND DRAIN OUTLET AREAS. | Department of AgricultureUSDA-FS, CSA EAST 13 | NAICS 237990PSC Z2KA | $32,500 | Sep 5, 2025 – Jun 1, 2026 |
| 12444326F0002EXECUTIVE REVIEW AND APPROVAL NOT REQUIRED POND CLEANING ON THE ELLEBER SODS GRAZING ALLOTMENT ON THE GREENBRIER RANGER DISTRICT | Department of AgricultureUSDA-FS, CSA EAST 5 | NAICS 115310PSC F006 | $5,000 | Dec 11, 2025 – Dec 31, 2026 |
| 12445525P0009FURNISH AND INSTALL A REPLACEMENT BRIDGE DECK FOR THE FR911 HOLCOMBE CREEK BRIDGE. | Department of AgricultureUSDA-FS, CSA EAST 13 | NAICS 237310PSC Z2LB | $225,222 | Apr 14, 2025 – Oct 15, 2025 |
| 12445524C0001MONONGAHELA NF BOX BEAM BRIDGE SYSTEM SHAVERS FORK FOREST ROAD 209 CULVERT REPLACEMENT WITH BRIDGE FOR AQUATIC ORGANISM PASSAGE IMPROVEMENT | Department of AgricultureUSDA-FS, CSA EAST 13 | NAICS 237310PSC Y1LB | $1M | Nov 2, 2023 – Jun 30, 2025 |
| 12444321D0002NZ AGGREGATE IDIQ 2021-2026 | Department of AgricultureUSDA-FS, CSA EAST 5 | NAICS 212312PSC 5610 | $0 | Jan 1, 2021 – Not stated |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 115310Support Activities for ForestryNAICS 237110Water and Sewer Line and Related Structures ConstructionNAICS 237310Highway, Street, and Bridge ConstructionNAICS 237990Other Heavy and Civil Engineering ConstructionNAICS 238910Site Preparation ContractorsNAICS 238990All Other Specialty Trade ContractorsNAICS 532412Construction, Mining, and Forestry Machinery and Equipment Rental and LeasingNAICS 561730Landscaping ServicesNAICS 562111Solid Waste CollectionNAICS 562991Septic Tank and Related ServicesNAICS 811111General Automotive RepairNAICS 811191Automotive Oil Change and Lubrication ShopsNAICS 812930Parking Lots and Garages
Public points of contact
KENNETH VARNERGovernment business
SANDRA VARNERAlternate government business
KENNETH H VARNEROWNERElectronic business
SANDRA VARNERAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.