← Contractor roster
Contractor profile

AAR AIRCRAFT SERVICES, INC.

Doing business as AAR AIRCRAFT SERVICES, INC

A registration
UEID1Q1MZEMLBC5
CAGE5G764
Primary NAICS488190
LocationOKLAHOMA CITY, OK, 73159
Federal obligations$49M
Prime awards5753
Active awards1
Latest award actionJun 30, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Justice2 awards$36M
  • Department of Defense5751 awards$13M

NAICS mix

  • 4881901 awards$36M
  • 3241105751 awards$13M
  • 4881191 awards$17,400

PSC mix

  • J0151 awards$36M
  • 91305751 awards$13M
  • V1191 awards$17,400

Contract vehicles

  • SPE60723D00885716 awards$13M
  • SPE60719D006135 awards$48,061

Potential recompetes

  • Department of Justice$36M

Prime award history

AwardAgency / officeCategoryValueDates
15M30023PA3700014AIRCRAFT MAINTENANCE, LINE SERVICING, AND LOGISTICS SUPPORT SERVICESDepartment of JusticePROCUREMENT DIVISION, OSSNAICS 488190PSC J015$36MOct 1, 2023Mar 31, 2029
SPE60726FD4MB4571764575!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$19,459May 6, 2026May 6, 2026
SPE60726FD4MC4571764645!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$8,534May 6, 2026May 6, 2026
SPE60726FD4MD4571764618!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$9,017May 6, 2026May 6, 2026
SPE60726FD4ME4571764598!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$609May 6, 2026May 6, 2026
SPE60726FD4MF4571764576!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$487May 6, 2026May 6, 2026
SPE60726FD4MG4571764569!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$5,695May 6, 2026May 6, 2026
SPE60726FD4MH4571764685!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$687May 6, 2026May 6, 2026
SPE60726FD4MJ4571764669!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$548May 6, 2026May 6, 2026
SPE60726FD4MK4571764571!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$6,617May 6, 2026May 6, 2026
SPE60726FD4ML4571764605!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$391May 6, 2026May 6, 2026
SPE60726FD4MM4571764581!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$18,150May 6, 2026May 6, 2026
Award source links are provided by USAspending.gov.