Contractor profile
RIDGWAY VALLEY ENTERPRISES INC
Active registrationSmall Business
UEID2P1D7FQU9K7
CAGE code3GEE6
Primary NAICS236220
LocationMONTROSE, CO, 81401
Federal obligations$9M
Prime awards14
Active awards4
Latest award actionJul 27, 2026
Federal award activity
Public award recordTop federal customers
- Department of the Interior14 awards$9M
NAICS award mix
- 23622014 awards$9M
PSC award mix
- Z2JZ8 awards$7M
- Z1JZ5 awards$2M
- Z2LB1 awards$727,410
Contract vehicles
- 140P1223D00076 awards$7M
- 140P1521D00103 awards$1M
- 140P1424D00093 awards$973,757
Potential recompetes
- Department of the Interior$447,597
- Department of the Interior$727,410
- Department of the Interior$685,620
- Department of the Interior$0
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 140PS126F0063COYOTE VALLEY VAULT TOILET REPLACEMENT | Department of the InteriorDOI, NPS CONOPS STRATEGIC | NAICS 236220PSC Z2JZ | $447,597 | Jul 27, 2026 – Oct 1, 2026 |
| 140P1225F0062ROMO REPLACE ROAD GATES | Department of the InteriorIMR INTERMOUNTAIN REGION(1200) | NAICS 236220PSC Z2LB | $727,410 | Sep 18, 2025 – Nov 1, 2026 |
| 140P1324F0043BAND REHABILITATE PONDEROSA CMPGRNDWATER | Department of the InteriorIMR SANTA FE(12100) | NAICS 236220PSC Z1JZ | $256,800 | Mar 18, 2024 – Jun 11, 2026 |
| 140P1424D0009NR MABO MATOC - RIDGWAY | Department of the InteriorIMR NORTHERN ROCKIES(12200) | NAICS 236220PSC Z2JZ | $0 | Apr 5, 2024 – Not stated |
| 140P1424F0059NR MABO MATOC - MIN GUARANTEE - RVE | Department of the InteriorIMR NORTHERN ROCKIES(12200) | NAICS 236220PSC Z2JZ | $0 | Apr 8, 2024 – Apr 4, 2029 |
| 140P1224F0064MEVE REPLACE HVAC WHITEHOUSES | Department of the InteriorIMR INTERMOUNTAIN REGION(1200) | NAICS 236220PSC Z2JZ | $361,459 | Aug 7, 2024 – Aug 14, 2025 |
| 140P1425F0108REPLACE RISING SUN AND FISH CREEK LIFT STATIONS, GLACIER NATIONAL PARK | Department of the InteriorIMR NORTHERN ROCKIES(12200) | NAICS 236220PSC Z2JZ | $483,000 | Sep 22, 2025 – Jun 30, 2026 |
| 140P1225F0053MEVE REPAIR OVERLOOK BARRIERS | Department of the InteriorIMR INTERMOUNTAIN REGION(1200) | NAICS 236220PSC Z2JZ | $685,620 | Sep 18, 2025 – Sep 18, 2026 |
| 140P1425F0083BOILER REPLACEMENT FOR MAMMOTH COMMUNITY CENTER AND ASBESTOS ABATEMENT FOR THE MAMMOTH COMMUNITY CENTER AT YELLOWSTONE NATIONAL PARK | Department of the InteriorIMR NORTHERN ROCKIES(12200) | NAICS 236220PSC Z2JZ | $490,757 | Aug 25, 2025 – Dec 19, 2025 |
| 140P1224F0074ROMO 252926 252931 REPLACE HOUSING | Department of the InteriorIMR INTERMOUNTAIN REGION(1200) | NAICS 236220PSC Z2JZ | $4M | Sep 16, 2024 – Apr 3, 2026 |
| 140P1524F0067GRCA-342454 REPLACE N RIM CATTLEGUARD | Department of the InteriorIMR ARIZONA(12400) | NAICS 236220PSC Z1JZ | $290,331 | Sep 9, 2024 – Jun 6, 2025 |
| 140P1521D0010140P1520R0001 NATIONAL PARK SERVICE CONSTRUCTION MULTIPLE AWARD TASK ORDER CONTRACT FOR ARIZONA & SANTA FE MAJOR ACQUISITION BUYING OFFICE'S (MABO). THE NATIONAL PARK SERVICE (NPS), DEPARTMENT OF INTERIOR, IS ISSUING A SOLICITATION FOR A | Department of the InteriorIMR ARIZONA(12400) | NAICS 236220PSC Z1JZ | $0 | Feb 11, 2021 – Not stated |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 221310Water Supply and Irrigation SystemsNAICS 236116New Multifamily Housing Construction (except For-Sale Builders)NAICS 236210Industrial Building ConstructionNAICS 236220Commercial and Institutional Building ConstructionNAICS 237110Water and Sewer Line and Related Structures ConstructionNAICS 237120Oil and Gas Pipeline and Related Structures ConstructionNAICS 237130Power and Communication Line and Related Structures ConstructionNAICS 237310Highway, Street, and Bridge ConstructionNAICS 238110Poured Concrete Foundation and Structure ContractorsNAICS 238130Framing ContractorsNAICS 238140Masonry ContractorsNAICS 238210Electrical Contractors and Other Wiring Installation ContractorsNAICS 238220Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238290Other Building Equipment ContractorsNAICS 238320Painting and Wall Covering ContractorsNAICS 238330Flooring ContractorsNAICS 238350Finish Carpentry ContractorsNAICS 238390Other Building Finishing ContractorsNAICS 238910Site Preparation ContractorsNAICS 238990All Other Specialty Trade ContractorsNAICS 561210Facilities Support ServicesNAICS 562910Remediation ServicesNAICS 562998All Other Miscellaneous Waste Management Services
Public points of contact
DAVID K LAURSENCHIEF FINANCIAL OFFICERGovernment business
DAVID K LAURSENCHIEF FINANCIAL OFFICERElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.