← Contractor roster
Contractor profile

GUY R CORR

Active registrationVeteran Owned BusinessService Disabled Veteran Owned BusinessSmall Business
UEID4K4N6PJ1A39
CAGE code9KGU6
Primary NAICS424490
LocationEL DORADO HILLS, CA, 95762
Federal obligations$560,997
Prime awards13
Active awards0
Latest award actionMay 5, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense13 awards$560,997

NAICS award mix

  • 31199913 awards$560,997

PSC award mix

  • 893013 awards$560,997

Contract vehicles

  • SPE3S124D50014 awards$392,331

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE3S126P00278512091473!PEANUT BUTTER AND JDepartment of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8930$29,576May 5, 2026Jun 30, 2026
SPE3S126P00288512091740!PEANUT BUTTER AND JDepartment of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8930$29,288May 5, 2026Jun 30, 2026
SPE3S126P00218512017950!PEANUT BUTTER AND JDepartment of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8930$24,963Apr 7, 2026Jun 1, 2026
SPE3S126P00238512025334!PEANUT BUTTER AND JDepartment of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8930$24,996Apr 7, 2026Jun 1, 2026
SPE3S126P00188512004876!PEANUT BUTTER AND JDepartment of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8930$15,034Mar 27, 2026May 11, 2026
SPE3S126P00198512004879!PEANUT BUTTER AND JDepartment of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8930$15,103Mar 27, 2026May 11, 2026
SPE3S126P00158511997971!PEANUT BUTTER AND JDepartment of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8930$14,848Mar 24, 2026May 7, 2026
SPE3S126P00168511997979!PEANUT BUTTER AND JDepartment of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8930$14,858Mar 24, 2026May 7, 2026
SPE3S125F11478511502502!PEANUT BUTTER AND JDepartment of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8930$88,344Jul 17, 2025Dec 2, 2025
SPE3S126F00458511694489!PEANUT BUTTER AND JDepartment of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8930$26,392Oct 9, 2025Dec 8, 2025
SPE3S124D50014610106072!PEANUT BUTTER AND JDepartment of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8930$0Oct 11, 2023Not stated
SPE3S125F06158511258288!PEANUT BUTTER AND JDepartment of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8930$65,550Mar 21, 2025May 20, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

GUY CORRGovernment business
GUY CORRElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑