← Contractor roster
Contractor profile

FREEDOM AVIATION, INC.

Doing business as FREEDOM AVIATION

Active registrationSmall Business
UEID5LPUMRN6PA1
CAGE code7NMU7
Primary NAICS481219
LocationLYNCHBURG, VA, 24502
Federal obligations$373,744
Prime awards282
Active awards0
Latest award actionJun 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense282 awards$373,744

NAICS award mix

  • 324110282 awards$373,744

PSC award mix

  • 9130282 awards$373,744

Contract vehicles

  • SPE60721D0068185 awards$261,352
  • SPE60725D008595 awards$112,392

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FDXQ04572057505!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$295Jun 6, 2026Jun 6, 2026
SPE60726FDXP94572057485!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$557Jun 5, 2026Jun 5, 2026
SPE60726FDXQ14572057531!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$634Jun 5, 2026Jun 5, 2026
SPE60726FDXQ24572057509!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$576Jun 5, 2026Jun 5, 2026
SPE60726FDXQ34572057488!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$571Jun 5, 2026Jun 5, 2026
SPE60726FDXQ44572057491!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$479Jun 5, 2026Jun 5, 2026
SPE60726FDLR34572025070!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$906Jun 1, 2026Jun 1, 2026
SPE60726FDLR44572025092!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$920Jun 1, 2026Jun 1, 2026
SPE60726FDLT84572025109!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,022Jun 1, 2026Jun 1, 2026
SPE60726FDLV94572025137!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$896Jun 1, 2026Jun 1, 2026
SPE60726FDLW04572025157!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$901Jun 1, 2026Jun 1, 2026
SPE60726FDLW14572025161!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,017Jun 1, 2026Jun 1, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

TODD TICKLEACCOUNTING MANAGERGovernment business
BETHANY M SCOTTSENIOR ACCOUNTANTAlternate government business
BETHANY M SCOTTLEAD ACCOUNTANTElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑