← Contractor roster
Contractor profile

AMERICAN DEFENSE COMPONENTS, LLC

A registrationVeteran Owned BusinessService Disabled Veteran Owned BusinessSmall Business
UEID7SNCRZ8KJ34
CAGE4U6M9
Primary NAICS336413
LocationSTAMPS, AR, 71860
Federal obligations$6M
Prime awards1484
Active awards60
Latest award actionMay 6, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense1484 awards$6M

NAICS mix

  • 332722404 awards$1M
  • 332510542 awards$1M
  • 332119224 awards$1M
  • 33641322 awards$489,646
  • 33299975 awards$211,592
  • 33243979 awards$159,635
  • 3364196 awards$148,746
  • 33299431 awards$145,513

PSC mix

  • 5365964 awards$3M
  • 5310328 awards$1M
  • 530549 awards$340,182
  • 156018 awards$221,065
  • 53256 awards$215,923
  • 16201 awards$199,276
  • 49351 awards$126,864
  • 534223 awards$98,721

Contract vehicles

  • SPE4A621D007420 awards$103,404
  • SPE4A722D57212 awards$50,003
  • SPE4A623D5D261 awards$25,835
  • SPE4A726D53681 awards$24,021
  • SPE4A625D56281 awards$23,748
  • SPE4A722D54405 awards$21,505
  • SPE4A725D56491 awards$17,280
  • SPE4A725D53123 awards$13,560

Potential recompetes

  • Department of Defense$3,802
  • Department of Defense$9,099
  • Department of Defense$2,189
  • Department of Defense$585
  • Department of Defense$3,990
  • Department of Defense$0
  • Department of Defense$2,002
  • Department of Defense$9,335
  • Department of Defense$5,831
  • Department of Defense$1,950

Prime award history

AwardAgency / officeCategoryValueDates
SPE4A626PN6138512054641!SCREW,CAP,SOCKET HEDepartment of DefenseDLA AVIATIONNAICS 332722PSC 5305$2,842May 6, 2026Jul 10, 2026
SPE4A626V047F8512030441!WASHER,FLATDepartment of DefenseDLA AVIATIONNAICS 332722PSC 5310$1,370May 6, 2026Jul 15, 2026
SPE4A626V061S8512045946!SCREW,CAP,HEXAGON HDepartment of DefenseDLA AVIATIONNAICS 332119PSC 5305$9,335May 6, 2026Oct 5, 2026
SPE4A726P26788511762326!SPACER,PLATEDepartment of DefenseDLA AVIATIONNAICS 332722PSC 5365$1,200Nov 19, 2025Jun 25, 2026
SPE4A726PA7358512095171!SPACER,RINGDepartment of DefenseDLA AVIATIONNAICS 336412PSC 5365$585May 6, 2026Sep 3, 2026
SPE4A626V94368511955722!WASHER,FLATDepartment of DefenseDLA AVIATIONNAICS 332722PSC 5310$3,004May 5, 2026Sep 2, 2026
SPE4A725PF0588511611107!SPACER,RINGDepartment of DefenseDLA AVIATIONNAICS 332722PSC 5365$3,090Sep 2, 2025Sep 2, 2026
SPE4A726F58158512090705!SHIMDepartment of DefenseDLA AVIATIONNAICS 332510PSC 5365$24,021May 5, 2026Jun 26, 2026
SPE4A626PK0758511983647!WASHER,RECESSEDDepartment of DefenseDLA AVIATIONNAICS 332722PSC 5310$0Mar 23, 2026Sep 17, 2026
SPE4A626PQ1998512088491!SCREW,MACHINEDepartment of DefenseDLA AVIATIONNAICS 332722PSC 5305$3,990May 4, 2026Sep 1, 2026
SPE4A626PP8828512082522!WASHER,KEYDepartment of DefenseDLA AVIATIONNAICS 332722PSC 5310$1,455May 1, 2026Jul 6, 2026
SPE4A626PQ0168512085146!NUT,PLAIN,HEXAGONDepartment of DefenseDLA AVIATIONNAICS 332722PSC 5310$863May 1, 2026Jul 6, 2026
Award source links are provided by USAspending.gov.