← Contractor roster
Contractor profile

LIBERTY COCA-COLA BEVERAGES LLC

Doing business as THE PHILADELPHIA COCA-COLA BOTTLING CO

Active registration
UEID9FDBMEDTGE9
CAGE code0WY15
Primary NAICS312111
LocationPHILADELPHIA, PA, 19134
Federal obligations$83,041
Prime awards86
Active awards0
Latest award actionMay 20, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense86 awards$83,041

NAICS award mix

  • 31211186 awards$83,041

PSC award mix

  • 896083 awards$81,730
  • 89153 awards$1,311

Contract vehicles

  • SPE30023A936185 awards$83,041

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE30026F0T7P4571898502!DRINK, NUTRITIONAL, PROTEIN,Department of DefenseDLA TROOP SUPPORTNAICS 312111PSC 8960$575May 20, 2026May 27, 2026
SPE30026F0NCT4571835106!DRINK, NUTRITIONAL, PROTEIN,Department of DefenseDLA TROOP SUPPORTNAICS 312111PSC 8960$995May 14, 2026May 20, 2026
SPE30026F0JHC4571774439!WATER, DRINKING,Department of DefenseDLA TROOP SUPPORTNAICS 312111PSC 8960$1,023May 8, 2026May 13, 2026
SPE30026F0ENZ4571709312!WATER, DRINKING,Department of DefenseDLA TROOP SUPPORTNAICS 312111PSC 8960$1,141May 4, 2026May 6, 2026
SPE30026F07T94571611725!WATER, DRINKING,Department of DefenseDLA TROOP SUPPORTNAICS 312111PSC 8960$1,379Apr 24, 2026Apr 29, 2026
SPE30026F02Y14571526819!WATER, DRINKING,Department of DefenseDLA TROOP SUPPORTNAICS 312111PSC 8960$855Apr 17, 2026Apr 22, 2026
SPE30026FZY834571440104!WATER, DRINKING,Department of DefenseDLA TROOP SUPPORTNAICS 312111PSC 8960$585Apr 10, 2026Apr 15, 2026
SPE30026FZTSM4571368560!WATER, DRINKING,Department of DefenseDLA TROOP SUPPORTNAICS 312111PSC 8960$1,024Apr 4, 2026Apr 8, 2026
SPE30026FZPDA4571297252!WATER, DRINKING,Department of DefenseDLA TROOP SUPPORTNAICS 312111PSC 8960$1,104Mar 27, 2026Apr 1, 2026
SPE30026FZJQB4571220698!WATER, DRINKING,Department of DefenseDLA TROOP SUPPORTNAICS 312111PSC 8960$1,788Mar 20, 2026Mar 25, 2026
SPE30026FZE9W4571147894!WATER, DRINKING,Department of DefenseDLA TROOP SUPPORTNAICS 312111PSC 8960$1,448Mar 13, 2026Mar 18, 2026
SPE30026FZ5394570988340!DRINK, NUTRITIONAL, PROTEIN,Department of DefenseDLA TROOP SUPPORTNAICS 312111PSC 8960$946Feb 28, 2026Mar 4, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

MICHAEL MCNALLYGovernment business
TONY PERSICHILLIAlternate government business
LORI HOWEAR ANALYSTElectronic business
HOLLY JOYNERFINANCE ANALYSTAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑