← Contractor roster
Contractor profile

AQW INC

Active registrationWoman Owned Small BusinessWoman Owned BusinessSmall Business
UEID9KLGUCTMTV6
CAGE code63937
Primary NAICS336413
LocationWALTON, KY, 41094
Federal obligations$763,511
Prime awards26
Active awards0
Latest award actionApr 8, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense26 awards$763,511

NAICS award mix

  • 33341510 awards$354,674
  • 3251998 awards$313,125
  • 3339944 awards$59,130
  • 3339982 awards$24,032
  • 3334131 awards$9,450
  • 3333101 awards$3,100

PSC award mix

  • 444022 awards$726,929
  • 43301 awards$21,032
  • 44601 awards$9,450
  • 36552 awards$6,100

Contract vehicles

No supported records are available yet.

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE8E926V12048512029948!CARTRIDGE,DEHYDRATODepartment of DefenseDLA TROOP SUPPORTNAICS 333415PSC 4440$7,500Apr 8, 2026Aug 6, 2026
SPE8E826P08248512013288!CARTRIDGE,DEHYDRATODepartment of DefenseDLA TROOP SUPPORTNAICS 333994PSC 4440$10,200Mar 31, 2026Jul 29, 2026
SPE8E926P06848511957412!CARTRIDGE,DEHYDRATODepartment of DefenseDLA TROOP SUPPORTNAICS 333415PSC 4440$15,680Mar 4, 2026Jul 2, 2026
SPE8E926P05758511911791!CARTRIDGE,DEHYDRATODepartment of DefenseDLA TROOP SUPPORTNAICS 325199PSC 4440$16,950Feb 10, 2026Jun 10, 2026
SPE8E926P02318511765357!CARTRIDGE,DEHYDRATODepartment of DefenseDLA TROOP SUPPORTNAICS 325199PSC 4440$41,353Nov 24, 2025Mar 24, 2026
SPE8E826P02378511762084!CARTRIDGE,DEHYDRATODepartment of DefenseDLA TROOP SUPPORTNAICS 333994PSC 4440$21,330Nov 19, 2025Jan 20, 2026
SPE8E926V00038511679746!CARTRIDGE,DEHYDRATODepartment of DefenseDLA TROOP SUPPORTNAICS 325199PSC 4440$22,653Oct 1, 2025Jan 29, 2026
SPE8E824P00548510198707!DESICCANT CONTAINERDepartment of DefenseDLA TROOP SUPPORTNAICS 333415PSC 4440$0Oct 13, 2023Feb 12, 2024
SPE7M125PA1388511589789!FILTER ELEMENT,FLUIDepartment of DefenseDLA LAND AND MARITIMENAICS 333998PSC 4330$21,032Aug 21, 2025Nov 19, 2025
SPE8E925P11428511554535!CARTRIDGE,DEHYDRATODepartment of DefenseDLA TROOP SUPPORTNAICS 333994PSC 4440$15,600Aug 6, 2025Dec 4, 2025
SPE8E825P09668511520440!CARTRIDGE,DEHYDRATODepartment of DefenseDLA TROOP SUPPORTNAICS 333994PSC 4440$12,000Jul 23, 2025Sep 22, 2025
SPE8E925V17938511417490!CARTRIDGE,DEHYDRATODepartment of DefenseDLA TROOP SUPPORTNAICS 325199PSC 4440$31,665Jun 2, 2025Sep 2, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

K.F. FULMERGovernment business
FRAN WIREMANAlternate government business
K.F. FULMERElectronic business
FRAN WIREMANAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑