← Contractor roster
Contractor profile

WIRECO WORLDGROUP INC.

Doing business as PHILLYSTRAN

Active registration
UEIDBGKHSWHDHY8
CAGE code1DN70
Primary NAICS314994
LocationMONTGOMERYVILLE, PA, 18936
Federal obligations$2M
Prime awards123
Active awards15
Latest award actionApr 29, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense122 awards$2M
  • Department of Transportation1 awards$18,259

NAICS award mix

  • 314994122 awards$2M
  • 3342901 awards$18,259

PSC award mix

  • 4020122 awards$2M
  • 59991 awards$18,259

Contract vehicles

  • SPE8EG24D0006121 awards$2M

Potential recompetes

  • Department of Defense$8,341
  • Department of Defense$40,640
  • Department of Defense$8,098
  • Department of Defense$8,098
  • Department of Defense$5,080
  • Department of Defense$16,196
  • Department of Defense$20,320
  • Department of Defense$8,098
  • Department of Defense$16,196
  • Department of Defense$5,080

Prime award history

AwardAgency / officeCategoryValueDates
SPE8EJ26F77518512079535!ROPE,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$31,322Apr 29, 2026Sep 28, 2026
SPE8EJ26F77108512077226!ROPE,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$8,341Apr 28, 2026Sep 25, 2026
SPE8EJ26F77118512077227!ROPE,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$5,232Apr 28, 2026Sep 25, 2026
SPE8EG24D00064610110577!ROPE,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$0Apr 25, 2024Not stated
SPE8EJ26F70098512040397!ROPE,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$40,640Apr 13, 2026Sep 10, 2026
SPE8EJ26F68388512032062!ROPE,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$20,320Apr 9, 2026Sep 8, 2026
SPE8EJ26F68668512033388!ROPE,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$8,098Apr 9, 2026Sep 8, 2026
SPE8EJ26F68698512033368!ROPE,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$8,098Apr 9, 2026Sep 8, 2026
SPE8EJ26F68718512033490!ROPE,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$8,098Apr 9, 2026Sep 8, 2026
SPE8EJ26F68728512033500!ROPE,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$5,080Apr 9, 2026Sep 8, 2026
SPE8EJ26F68758512033521!ROPE,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$5,080Apr 9, 2026Sep 8, 2026
SPE8EJ26F68768512033479!ROPE,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$5,080Apr 9, 2026Sep 8, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

BRIAN HOSTETTERBUSINESS DEVELOPMENT MANAGERGovernment business
BRIAN HOSTETTERBUSINESS DEVELOPMENT MANAGERElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑