← Contractor roster
Contractor profile

CHESS CONSULTING LLC

Active registrationSmall Business
UEIDCEGMXN3ENM3
CAGE code8DMJ3
Primary NAICS541199
LocationRESTON, VA, 20190
Federal obligations$752,335
Prime awards16
Active awards0
Latest award actionFeb 18, 2025

Federal award activity

Public award record

Top federal customers

  • Department of Justice16 awards$752,335

NAICS award mix

  • 5411999 awards$618,512
  • 5416116 awards$125,261
  • 5419901 awards$8,563

PSC award mix

  • R42416 awards$752,335

Contract vehicles

No supported records are available yet.

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
15JC1V22P00000316EXPERT WITNESS SERVICESDepartment of JusticeCIVIL DIVISIONNAICS 541199PSC R424$78,730Apr 8, 2022Feb 18, 2025
15JC1V22P00000630EXPERT WITNESS SERVICESDepartment of JusticeCIVIL DIVISIONNAICS 541199PSC R424$237,322Sep 27, 2022Jan 29, 2025
15JC1V24P00000423EXPERT WITNESS SERVICESDepartment of JusticeCIVIL DIVISIONNAICS 541611PSC R424$70,054May 13, 2024Jan 29, 2025
15JC1V24P00000470EXPERT WITNESS SERVICESDepartment of JusticeCIVIL DIVISIONNAICS 541611PSC R424$29,108May 31, 2024Jan 29, 2025
15JC1V23P00000385EXPERT WITNESS SERVICESDepartment of JusticeCIVIL DIVISIONNAICS 541199PSC R424$5,017Apr 20, 2023Dec 12, 2024
15JC1V22P00000494EXPERT WITNESS SERVICESDepartment of JusticeCIVIL DIVISIONNAICS 541199PSC R424$8,186Jul 18, 2022Dec 2, 2024
15JC1V20P00000498EXPERT WITNESS SERVICESDepartment of JusticeCIVIL DIVISIONNAICS 541199PSC R424$257,076Sep 12, 2020Nov 19, 2024
15JC1V23P00000053EXPERT WITNESS SERVICESDepartment of JusticeCIVIL DIVISIONNAICS 541199PSC R424$32,180Nov 8, 2022Nov 19, 2024
15JC1V23P00000633EXPERT WITNESS SERVICESDepartment of JusticeCIVIL DIVISIONNAICS 541199PSC R424$0Aug 21, 2023Nov 18, 2024
15JC1V24P00000249EXPERT WITNESS SERVICESDepartment of JusticeCIVIL DIVISIONNAICS 541611PSC R424$2,451Feb 9, 2024Nov 15, 2024
15JC1V24P00000431EXPERT WITNESS SERVICESDepartment of JusticeCIVIL DIVISIONNAICS 541611PSC R424$1,976May 20, 2024Oct 28, 2024
15JC1V23P00000431EXPERT WITNESS SERVICESDepartment of JusticeCIVIL DIVISIONNAICS 541199PSC R424$0May 8, 2023Nov 1, 2024

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

DAVID F HESSMANAGING DIRECTORGovernment business
DAVID F HESSMANAGING DIRECTORElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑