← Contractor roster
Contractor profile

MOSIER FLUID POWER OF OHIO INC

Doing business as KC MOSIER CO

Active registrationSmall Business
UEIDCQ9N6A8NJ31
CAGE code16799
Primary NAICS423830
LocationMIAMISBURG, OH, 45342
Federal obligations$82,005
Prime awards12
Active awards0
Latest award actionApr 29, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense12 awards$82,005

NAICS award mix

  • 3339987 awards$36,886
  • 3329121 awards$22,952
  • 3339122 awards$18,179
  • 3329112 awards$3,988

PSC award mix

  • 43307 awards$36,886
  • 48203 awards$26,940
  • 43102 awards$18,179

Contract vehicles

No supported records are available yet.

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE7M026P24548512042363!REGULATOR,TEMPERATUDepartment of DefenseDLA LAND AND MARITIMENAICS 332911PSC 4820$706Apr 29, 2026May 6, 2026
SPE7M126P29858511845686!SEAT,VALVEDepartment of DefenseDLA LAND AND MARITIMENAICS 332911PSC 4820$3,282Jan 9, 2026Feb 6, 2026
SPE7M126V35458511802757!FILTER,FLUIDDepartment of DefenseDLA LAND AND MARITIMENAICS 333998PSC 4330$11,895Dec 9, 2025Jan 28, 2026
SPE7M126V17248511735962!VALVE,REGULATING,FLDepartment of DefenseDLA LAND AND MARITIMENAICS 332912PSC 4820$22,952Nov 3, 2025Dec 15, 2025
SPE7M025V67858511420480!VACUUM PUMP UNIT,REDepartment of DefenseDLA LAND AND MARITIMENAICS 333912PSC 4310$16,250Jun 3, 2025Aug 22, 2025
SPE7M125P59538511321567!FILTER,FLUIDDepartment of DefenseDLA LAND AND MARITIMENAICS 333998PSC 4330$7,869Apr 16, 2025Jun 2, 2025
SPE7M125P54858511291565!AIR CLEANER,INTAKEDepartment of DefenseDLA LAND AND MARITIMENAICS 333912PSC 4310$1,929Apr 2, 2025May 27, 2025
SPE7M125P48908511245189!FILTER,FLUIDDepartment of DefenseDLA LAND AND MARITIMENAICS 333998PSC 4330$4,209Mar 13, 2025Apr 24, 2025
SPE7M125V21828511143288!FILTER,FLUIDDepartment of DefenseDLA LAND AND MARITIMENAICS 333998PSC 4330$1,675Jan 24, 2025Mar 3, 2025
SPE7M125P24118511089774!FILTER,FLUIDDepartment of DefenseDLA LAND AND MARITIMENAICS 333998PSC 4330$1,755Dec 19, 2024Dec 30, 2024
SPE7M125P23268511083695!FILTER ELEMENT,FLUIDepartment of DefenseDLA LAND AND MARITIMENAICS 333998PSC 4330$383Dec 17, 2024Jan 21, 2025
SPE7M125P16958511034339!FILTER,FLUIDDepartment of DefenseDLA LAND AND MARITIMENAICS 333998PSC 4330$9,100Nov 21, 2024Dec 31, 2024

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

ALICIA MARTINGovernment business
TAMMY CROMWELLAlternate government business
TAMMY CROMWELLElectronic business
TAMMY CROMWELLAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑