← Contractor roster
Contractor profile

AIR LIQUIDE ITALIA SERVICE S.R.L.

E registration
UEIDCTMJ3XZYEF3
CAGEA7999
Primary NAICS325120
LocationMILANO, 20152
Federal obligations$424,798
Prime awards30
Active awards0
Latest award actionMar 31, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense30 awards$424,798

NAICS mix

  • 32512030 awards$424,798

PSC mix

  • 683030 awards$424,798

Contract vehicles

  • SPE60121D152529 awards$424,798

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60126FK65D8512011783!OXYGEN,AVIATOR'S BREATHINGDepartment of DefenseDLA ENERGY AEROSPACE ENRGY-DLAE-MNAICS 325120PSC 6830$16,401Mar 31, 2026Apr 1, 2026
SPE60126FK57N8511962124!OXYGEN,AVIATOR'S BREATHINGDepartment of DefenseDLA ENERGY AEROSPACE ENRGY-DLAE-MNAICS 325120PSC 6830$8,599Mar 6, 2026Mar 6, 2026
SPE60126FK44T8511881288!OXYGEN,AVIATOR'S BREATHINGDepartment of DefenseDLA ENERGY AEROSPACE ENRGY-DLAE-MNAICS 325120PSC 6830$12,309Jan 26, 2026Jan 26, 2026
SPE60126FK42H8511862106!NITROGENDepartment of DefenseDLA ENERGY AEROSPACE ENRGY-DLAE-MNAICS 325120PSC 6830$14,955Jan 15, 2026Mar 12, 2026
SPE60126FK42J8511862119!OXYGEN,AVIATOR'S BREATHINGDepartment of DefenseDLA ENERGY AEROSPACE ENRGY-DLAE-MNAICS 325120PSC 6830$19,239Jan 15, 2026Apr 2, 2026
SPE60126FK35P8511822772!OXYGEN,AVIATOR'S BREATHINGDepartment of DefenseDLA ENERGY AEROSPACE ENRGY-DLAE-MNAICS 325120PSC 6830$12,045Dec 18, 2025Dec 18, 2025
SPE60126FK21Q8511737110!NITROGENDepartment of DefenseDLA ENERGY AEROSPACE ENRGY-DLAE-MNAICS 325120PSC 6830$12,861Nov 4, 2025Dec 9, 2025
SPE60126FK21R8511737047!OXYGEN,AVIATOR'S BREATHINGDepartment of DefenseDLA ENERGY AEROSPACE ENRGY-DLAE-MNAICS 325120PSC 6830$22,420Nov 4, 2025Dec 16, 2025
SPE60126FK18P8511722972!OXYGEN,AVIATOR'S BREATHINGDepartment of DefenseDLA ENERGY AEROSPACE ENRGY-DLAE-MNAICS 325120PSC 6830$10,338Oct 27, 2025Oct 27, 2025
SPE60125FK04T8511624314!OXYGEN,AVIATOR'S BREATHINGDepartment of DefenseDLA ENERGY AEROSPACE ENRGY-DLAE-MNAICS 325120PSC 6830$12,862Sep 2, 2025Sep 9, 2025
SPE60125FK00B8511595834!NITROGENDepartment of DefenseDLA ENERGY AEROSPACE ENRGY-DLAE-MNAICS 325120PSC 6830$10,787Aug 25, 2025Sep 22, 2025
SPE60125FK00H8511596790!OXYGEN,AVIATOR'S BREATHINGDepartment of DefenseDLA ENERGY AEROSPACE ENRGY-DLAE-MNAICS 325120PSC 6830$37,662Aug 25, 2025Sep 17, 2025
Award source links are provided by USAspending.gov.