Contractor profile
UMBC TRAINING CENTERS LLC
Active registration
UEIDGNZJNCR9UE5
CAGE code399N3
Primary NAICS611420
LocationCOLUMBIA, MD, 21046
Federal obligations$539,942
Prime awards17
Active awards3
Latest award actionJun 24, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense12 awards$265,142
- Department of Energy3 awards$265,000
- Department of Homeland Security1 awards$9,800
- General Services Administration1 awards$0
NAICS award mix
- 6114304 awards$274,800
- 61142011 awards$208,870
- 6117102 awards$56,272
PSC award mix
- U09911 awards$211,167
- U0093 awards$179,800
- U0082 awards$148,975
- D3991 awards$0
Contract vehicles
- N0016425A00048 awards$154,895
- N0016425A50101 awards$56,272
- GS35F257BA1 awards$0
Potential recompetes
- Department of Defense$19,900
- Department of Defense$56,272
- Department of Defense$19,900
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| GS35F257BAFEDERAL SUPPLY SCHEDULE CONTRACT. | General Services AdministrationGSA/FAS CENTER FOR IT SCHEDULE PROG | NAICS 611420PSC D399 | $0 | Mar 10, 2014 – Not stated |
| 89503026PWA000532EMERGING LEADERS DEVELOPMENT PROGRAM FY26 | Department of EnergyWESTERN-CORPORATE SERVICES OFFICE | NAICS 611430PSC U008 | $95,000 | Apr 1, 2026 – Jun 5, 2026 |
| N0016426FC007PYTHON PROGRAMMING - UMBC TRAINING | Department of DefenseNSWC CRANE | NAICS 611420PSC U099 | $19,900 | Dec 15, 2025 – Sep 30, 2026 |
| N0016426FC003UMBC PROJECT MANAGEMENT FOUNDATIONS, PROJECT RISK AND PMP EXAM PREP | Department of DefenseNSWC CRANE | NAICS 611710PSC U099 | $56,272 | Nov 21, 2025 – Sep 30, 2026 |
| N0016425A5010ESSENTIAL SKILLS BPA | Department of DefenseNSWC CRANE | NAICS 611710PSC U099 | $0 | Sep 23, 2025 – Not stated |
| HB000125P0024PYTHON PROGRAMMING TRAINING | Department of DefenseCYBER PROCUREMENT OFFICE | NAICS 611420PSC U008 | $103,950 | May 14, 2025 – May 13, 2026 |
| N0016425FA618PYTHON PROGRAMMING | Department of DefenseNSWC CRANE | NAICS 611420PSC U099 | $19,900 | Aug 28, 2025 – Sep 30, 2026 |
| N0016425FA605COMPTIA SECURITY+ TRAINING COURSE QTY 11 PARTICIPANTS | Department of DefenseNSWC CRANE | NAICS 611420PSC U099 | $16,500 | Aug 8, 2025 – Aug 15, 2025 |
| 89503024PWA000438EMERGING LEADERS DEVELOPMENT PROGRAM TRAINING | Department of EnergyWESTERN-CORPORATE SERVICES OFFICE | NAICS 611430PSC U009 | $72,500 | Jan 8, 2024 – Apr 1, 2024 |
| N0016425FA571COMPTIA NETWORK+ TRAINING COURSE 5-DAY TRAININGQTY 20 STUDENTS | Department of DefenseNSWC CRANE | NAICS 611420PSC U099 | $26,900 | Jun 12, 2025 – Jul 25, 2025 |
| N0016425FA572AGILE SOFTWARE ENGINEERING TRAINING 3-DAY TRAININGQTY 20 STUDENTS | Department of DefenseNSWC CRANE | NAICS 611420PSC U099 | $20,400 | Jun 12, 2025 – Jul 9, 2025 |
| N0016425FA566PYTHON PROGRAMMING 5-DAY TRAININGQTY 20 STUDENTS | Department of DefenseNSWC CRANE | NAICS 611420PSC U099 | $19,900 | Jun 11, 2025 – Jun 27, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 541511Custom Computer Programming ServicesNAICS 541512Computer Systems Design ServicesNAICS 541519Other Computer Related ServicesNAICS 541611Administrative Management and General Management Consulting ServicesNAICS 541618Other Management Consulting ServicesNAICS 611420Computer TrainingNAICS 611430Professional and Management Development TrainingNAICS 611691Exam Preparation and TutoringNAICS 611710Educational Support Services
Public points of contact
JON B LAUPRESIDENTGovernment business
HOMER M MINNICKVICE PRESIDENTAlternate government business
HOMER M MINNICKVICE PRESIDENTElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.