← Contractor roster
Contractor profile

PETERSBURG FLYING SERVICE LLC

Active registrationSmall Business
UEIDJMZJ7BKJRK3
CAGE code8U5Z6
Primary NAICS481211
LocationPETERSBURG, AK, 99833
Federal obligations$478,285
Prime awards17
Active awards1
Latest award actionJun 1, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Agriculture17 awards$478,285

NAICS award mix

  • 48121117 awards$478,285

PSC award mix

  • F00317 awards$478,285

Contract vehicles

  • 1202SA25T94041 awards$371,620
  • 1202SA21G571114 awards$106,665

Potential recompetes

  • Department of Agriculture$371,620

Prime award history

AwardAgency / officeCategoryValueDates
1202SA26K9401R10-PETERSBURG CALL WHEN NEEDED-EXCLUSIVE USEDepartment of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$371,620Mar 20, 2026Dec 31, 2029
1202SA25M13010930-093025 N1178R PKG-69578Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$3,750Sep 30, 2025Oct 3, 2025
1202SA25M13230929-092925 N1178R PKG-69547Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$2,850Sep 29, 2025Sep 30, 2025
1202SA25M13950928-092825 N1178R PKG-69925Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$1,350Sep 28, 2025Oct 21, 2025
1202SA25M12210918-091825 N1178R PKG-69388Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$2,700Sep 18, 2025Sep 19, 2025
1202SA25M11820916-091625 N1178R PKG-69250Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$3,000Sep 16, 2025Sep 17, 2025
1202SA25M11600908-090925 N1178R PKG-69128Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$7,425Sep 8, 2025Sep 12, 2025
1202SA25M11590902-090425 N1178R PKG-69127Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$3,750Sep 2, 2025Sep 12, 2025
1202SA25M11570816-082625 N1178R PKG-69067Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$13,950Aug 16, 2025Sep 12, 2025
1202SA25M11470804-081525 N1178R PKG-68798Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$23,025Aug 4, 2025Sep 12, 2025
1202SA25M08790709-073025 N1178R PKG-68413Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$25,425Jul 9, 2025Aug 17, 2025
1202SA25T9404NATIONAL LIGHT FIXED WING SERVICES - MULTIPLE AWARD TASK ORDER CONTRACT (IDIQ)Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$0Jul 1, 2025Not stated

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SCOTT NEWMANMEMBERGovernment business
SCOTT NEWMANMEMBERElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑