← Contractor roster
Contractor profile

CROMAN CORP

Active registrationSmall Business
UEIDJQ8NMQL3NL5
CAGE code8T700
Primary NAICS481212
LocationWHITE CITY, OR, 97503
Federal obligations$41M
Prime awards91
Active awards65
Latest award actionJul 31, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Agriculture91 awards$41M

NAICS award mix

  • 48121291 awards$41M

PSC award mix

  • F00391 awards$41M

Contract vehicles

  • 1202SA25T921272 awards$34M
  • 12024B20G501718 awards$7M

Potential recompetes

  • Department of Agriculture$102,736
  • Department of Agriculture$347,132
  • Department of Agriculture$592,181
  • Department of Agriculture$477,424
  • Department of Agriculture$508,802
  • Department of Agriculture$103,488
  • Department of Agriculture$58,200
  • Department of Agriculture$190,297
  • Department of Agriculture$494,818
  • Department of Agriculture$419,772

Prime award history

AwardAgency / officeCategoryValueDates
1202SA25T9212TYPE 1 HELICOPTER SUPPORT SERVICE MATOCDepartment of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$0Jan 1, 2025Not stated
1202SA26M07940716-073126 N1048Y PKG-72430Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$1MJul 16, 2026Aug 3, 2026
1202SA26M06760706-071526 N628CK PKG-72026Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$701,576Jul 6, 2026Jul 17, 2026
1202SA26M06730701-071526 N1048Y PKG-72013Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$949,236Jul 1, 2026Jul 17, 2026
1202SA26M06890701-071526 N612CK PKG-72112Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$803,598Jul 1, 2026Jul 18, 2026
1202SA26M06430630-071226 N624CK PKG-71926Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$548,547Jun 30, 2026Jul 16, 2026
1202SA26M05830622-063026 N1048Y PKG-71729Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$529,762Jun 22, 2026Jul 1, 2026
1202SA26M05800616-063026 N612CK PKG-71714Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$541,287Jun 16, 2026Jul 1, 2026
1202SA26M05340601-060326 N9696W PKG-71419Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$162,297Jun 1, 2026Dec 31, 2029
1202SA26M05460601-061526 N612CK PKG-71457Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$511,096Jun 1, 2026Dec 31, 2029
1202SA26M05490601-060326 N9696W PKG-71419Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$162,297Jun 1, 2026Dec 31, 2029
1202SA26M05150527-053126 N612CK PKG-71349Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$149,845May 27, 2026Dec 31, 2029

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

BRIAN H BEATTIEDIRECTOR OF OPERATIONSGovernment business
BRIAN H BEATTIEDIRECTOR OF OPERATIONSElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑