← Contractor roster
Contractor profile

HARRI, MARK

Active registrationSmall Business
UEIDKVDZ82NURM4
CAGE code6RY63
Primary NAICS611710
LocationLOOMIS, CA, 95650
Federal obligations$145,809
Prime awards19
Active awards1
Latest award actionJul 21, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Justice19 awards$145,809

NAICS award mix

  • 61171019 awards$145,809

PSC award mix

  • R49919 awards$145,809

Contract vehicles

  • 15A00022AAQA0029518 awards$145,809

Potential recompetes

  • Department of Justice$8,000

Prime award history

AwardAgency / officeCategoryValueDates
15A00026FABP00385INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611710PSC R499$9,200Aug 9, 2026Aug 21, 2026
15A00022AAQA00295CONTRACT SPECIALIST: EXPLOSIVES SPECIALISTDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611710PSC R499$0Jul 1, 2022Not stated
15A00026FABP00338INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611710PSC R499$8,022May 31, 2026Jun 12, 2026
15A00026FABP00415INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611710PSC R499$8,000Sep 13, 2026Sep 25, 2026
15A00026FABP00184INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611710PSC R499$8,087Mar 22, 2026Apr 2, 2026
15A00026FABP00311INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611710PSC R499$8,000Apr 26, 2026May 8, 2026
15A00026FABP00140INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611710PSC R499$8,000Feb 4, 2026Feb 14, 2026
15A00026FABP00061INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611710PSC R499$8,000Jan 4, 2026Jan 16, 2026
15A00026FABP00034INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611710PSC R499$8,000Dec 7, 2025Dec 19, 2025
15A00025FABP00557INSTRUCTORDepartment of JusticeATFNAICS 611710PSC R499$8,000Sep 7, 2025Sep 19, 2025
15A00025FABP00543INSTRUCTORDepartment of JusticeATFNAICS 611710PSC R499$8,000Aug 10, 2025Aug 22, 2025
15A00025FABP00436INSTRUCTORDepartment of JusticeATFNAICS 611710PSC R499$8,000Jul 13, 2025Jul 25, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

MARK HARRIGovernment business
MARK HARRIAlternate government business
MARK HARRIElectronic business
MARK HARRIAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑