← Contractor roster
Contractor profile

SWEET SEASONS MARYLAND LLC

Active registrationSmall Business
UEIDMN8QY3GW7D5
CAGE code11HY9
Primary NAICS424480
LocationHANOVER, MD, 21076
Federal obligations$190,498
Prime awards11
Active awards0
Latest award actionAug 18, 2025

Federal award activity

Public award record

Top federal customers

  • Department of Justice11 awards$190,498

NAICS award mix

  • 3119919 awards$150,574
  • 3119992 awards$39,925

PSC award mix

  • 891511 awards$190,498

Contract vehicles

No supported records are available yet.

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
15B10625P00000353A1 FY 25 FOOD SERVICE SWEET SEASON 08.20 DELDepartment of JusticeFMC BUTNERNAICS 311999PSC 8915$21,101Aug 20, 2025Aug 20, 2025
15B10625P00000342A1-FY25-SWEET SEASONS 08/13 DEL.Department of JusticeFMC BUTNERNAICS 311999PSC 8915$18,824Aug 13, 2025Aug 13, 2025
15B10625P00000308SWEET SEASONS - WEEKLY PRODUCE - 07/09 DEL.Department of JusticeFMC BUTNERNAICS 311991PSC 8915$12,078Jul 9, 2025Jul 11, 2025
15B10625P00000271FY 25 A1 3RD QT WEEKLY PRODUCE 06.11 DELDepartment of JusticeFMC BUTNERNAICS 311991PSC 8915$17,815Jun 11, 2025Jun 11, 2025
15B10625P00000305FY 25 A1 3RD QT WEEKLY PRODUE 07.02 DELDepartment of JusticeFMC BUTNERNAICS 311991PSC 8915$18,207Jul 3, 2025Jul 3, 2025
15B10625P00000284FY 25 A1 3RD QT WEEKLY PRODUCE 06.25 DEL FCC BUTNERDepartment of JusticeFMC BUTNERNAICS 311991PSC 8915$19,519Jun 20, 2025Jun 25, 2025
15B10625P00000275FY 25 A1 3RD QT WEEKLY PRODUCE 06.18 DELDepartment of JusticeFMC BUTNERNAICS 311991PSC 8915$19,139Jun 18, 2025Jun 18, 2025
15B10625P00000262FY 25 A1 3RD QT WEEKLY PRODUCE 06.04 DELDepartment of JusticeFMC BUTNERNAICS 311991PSC 8915$15,220Jun 4, 2025Jun 4, 2025
15B10625P00000239FY 25 A1 3RD QT WEEKLY PRODUCE 05.07 DEL FOR FCC BUTNERDepartment of JusticeFMC BUTNERNAICS 311991PSC 8915$14,374May 2, 2025May 7, 2025
15B10625P00000256FY 25 A1 3RD QT WEEKLY PRODUCE 05.21 DELDepartment of JusticeFMC BUTNERNAICS 311991PSC 8915$15,897May 21, 2025May 21, 2025
15B10625P00000244FY 25 A1 3RD QT WEEKLY PRODUCE 05.14 DELDepartment of JusticeFMC BUTNERNAICS 311991PSC 8915$18,326May 14, 2025May 14, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

OMAR PALOS RAYMUNDOMANAGERGovernment business
OMAR PALOS RAYMUNDOMANAGERAlternate government business
OMAR PALOS RAYMUNDOMANAGERElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑