← Contractor roster
Contractor profile

ARS SALES & SERVICES LLC

Active registrationSelf Certified Small Disadvantaged BusinessJoint Venture Women Owned Small BusinessWoman Owned Small BusinessWoman Owned BusinessSmall Business
UEIDMNTTD7LFLC5
CAGE code1KA59
Primary NAICS423450
LocationMINNEOLA, FL, 34715
Federal obligations$1M
Prime awards1,514
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense1514 awards$1M

NAICS award mix

  • 339113435 awards$466,658
  • 339112514 awards$440,259
  • 33451152 awards$48,444
  • 32221174 awards$33,994
  • 42345060 awards$33,838
  • 42421031 awards$27,728
  • 3159906 awards$25,079
  • 33331010 awards$23,729

PSC award mix

  • 6515732 awards$737,291
  • 6510306 awards$226,693
  • 6530143 awards$65,796
  • 655054 awards$51,462
  • 6505118 awards$50,367
  • 664028 awards$34,512
  • 654020 awards$22,530
  • 81251 awards$16,066

Contract vehicles

  • SPE2DH19D50091 awards$0
  • SPE2DH18D50251 awards$0

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE2DH26V17288512095538!TRAY,INSTRUMENTDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6530$200May 6, 2026Jun 5, 2026
SPE2DS26P17358512077703!MASK,SURGICALDepartment of DefenseDLA TROOP SUPPORTNAICS 339113PSC 6515$312May 6, 2026Jun 1, 2026
SPE2DS26V53688512095477!NEEDLE,INTRAOSSEOUSDepartment of DefenseDLA TROOP SUPPORTNAICS 339112PSC 6515$2,364May 6, 2026Jun 5, 2026
SPE2DS26V53748512095721!CHLORINE TEST TABLEDepartment of DefenseDLA TROOP SUPPORTNAICS 621410PSC 6550$51May 6, 2026Jun 1, 2026
SPE2DS26V52898512092341!BANDAGE,ADHESIVEDepartment of DefenseDLA TROOP SUPPORTNAICS 339113PSC 6510$54May 5, 2026Jun 4, 2026
SPE2DS26V53058512092576!BANDAGE,ELASTICDepartment of DefenseDLA TROOP SUPPORTNAICS 339113PSC 6510$53May 5, 2026Jun 1, 2026
SPE2DS26V53178512092693!PAD,POST-SURGICAL-ODepartment of DefenseDLA TROOP SUPPORTNAICS 339113PSC 6510$80May 5, 2026Jun 4, 2026
SPE2DS26V53268512092895!ELECTRODE,GROUNDINGDepartment of DefenseDLA TROOP SUPPORTNAICS 339112PSC 6515$1,104May 5, 2026Jun 9, 2026
SPE2DS26V53278512092896!MASK,ORONASALDepartment of DefenseDLA TROOP SUPPORTNAICS 339112PSC 6515$95May 5, 2026Jun 1, 2026
SPE2DH26V16838512089185!BASIN,EMESISDepartment of DefenseDLA TROOP SUPPORTNAICS 331313PSC 6530$653May 4, 2026Jun 3, 2026
SPE2DS26V52318512088785!COMPRESS AND BANDAGDepartment of DefenseDLA TROOP SUPPORTNAICS 322211PSC 6510$104May 4, 2026Jun 3, 2026
SPE2DS26V52478512089022!SPECTACLES,PROTECTIDepartment of DefenseDLA TROOP SUPPORTNAICS 336611PSC 6540$3,612May 4, 2026Jul 6, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

ANDREA WAGNERGovernment business
ANDREA SEDLOCK-WAGNER WAGNERAlternate government business
ANDREA WAGNERElectronic business
ANDREA WAGNERAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑