← Contractor roster
Contractor profile

CLARK-RELIANCE LLC

Active registrationSmall Business
UEIDNY9WHR3SKK6
CAGE code007F8
Primary NAICS334513
LocationSTRONGSVILLE, OH, 44149
Federal obligations$246,680
Prime awards25
Active awards0
Latest award actionNov 10, 2025

Federal award activity

Public award record

Top federal customers

  • Department of Defense25 awards$246,680

NAICS award mix

  • 3345196 awards$55,341
  • 3345132 awards$43,068
  • 3345141 awards$37,992
  • 3399913 awards$26,957
  • 3324101 awards$23,630
  • 3329992 awards$21,096
  • 3329191 awards$12,880
  • 3312101 awards$11,230

PSC award mix

  • 66809 awards$136,401
  • 53303 awards$26,957
  • 44101 awards$23,630
  • 47202 awards$21,096
  • 53102 awards$14,198
  • 47101 awards$11,230
  • 93405 awards$8,575
  • 53251 awards$3,275

Contract vehicles

No supported records are available yet.

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE4A626P55368511747604!INDICATOR,SIGHT,LIQDepartment of DefenseDLA AVIATIONNAICS 334519PSC 6680$8,220Nov 10, 2025Apr 9, 2026
SPE8E525P16118511660020!TUBING,GLASSDepartment of DefenseDLA TROOP SUPPORTNAICS 327215PSC 9340$1,710Sep 22, 2025Feb 9, 2026
SPMYM125P0677N421585113B023 PLATE, LOCKINGDepartment of DefenseDLA MARITIME - NORFOLKNAICS 332919PSC 5310$12,880Sep 15, 2025Dec 8, 2025
SPMYM125P1421N421585225C151 MAGINFIERDepartment of DefenseDLA MARITIME - NORFOLKNAICS 339999PSC 6515$1,318Aug 19, 2025Sep 30, 2025
SPE8E525P13898511538867!TUBING,GLASSDepartment of DefenseDLA TROOP SUPPORTNAICS 327215PSC 9340$1,035Jul 30, 2025Dec 2, 2025
N3220525P5030USNS MERCY BOILER SIGHT GLASS ASSEMBLYDepartment of DefenseMSCHQ NORFOLKNAICS 332410PSC 4410$23,630Jul 10, 2025Dec 2, 2025
SPMYM125P1067N421585181Y090 GROMMETDepartment of DefenseDLA MARITIME - NORFOLKNAICS 332722PSC 5310$1,318Jul 8, 2025Jul 10, 2025
SPE4A625PX4438511461280!INDICATOR,SIGHT,LIQDepartment of DefenseDLA AVIATIONNAICS 334519PSC 6680$10,275Jun 25, 2025Dec 8, 2025
SPE7M425V35488511381631!TUBING,NONMETALLICDepartment of DefenseDLA LAND AND MARITIMENAICS 332999PSC 4720$12,912May 14, 2025Oct 1, 2025
SPE8E525P08758511316279!TUBING,GLASSDepartment of DefenseDLA TROOP SUPPORTNAICS 327215PSC 9340$850Apr 16, 2025Aug 14, 2025
SPE8E525P08658511315146!TUBING,GLASSDepartment of DefenseDLA TROOP SUPPORTNAICS 327215PSC 9340$1,005Apr 15, 2025Sep 12, 2025
SPE8E525P07808511286639!TUBING,GLASSDepartment of DefenseDLA TROOP SUPPORTNAICS 327215PSC 9340$3,975Apr 2, 2025Sep 2, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

PAUL NERLICHPRODUCT MANAGERGovernment business
PAUL NERLICHPRODUCT MANAGERElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑