← Contractor roster
Contractor profile

ASSOCIATED ENERGY GROUP LLC

Active registrationSelf Certified Small Disadvantaged BusinessSmall Business
UEIDPKDZMTT5DW6
CAGE code1S4V4
Primary NAICS324110
LocationMIAMI, FL, 33126
Federal obligations$70M
Prime awards6,007
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense6007 awards$70M

NAICS award mix

  • 3241106006 awards$70M
  • 5223201 awards$0

PSC award mix

  • 91305830 awards$53M
  • 9140176 awards$17M
  • R7101 awards$0

Contract vehicles

  • SPE60524D1253349 awards$14M
  • SPE60225D046268 awards$13M
  • SPE60224D046057 awards$8M
  • SPE60726D0002384 awards$5M
  • SPE60723D01151169 awards$2M
  • SPE60725D01691330 awards$2M
  • SPE60723D0103934 awards$2M
  • SPE60724D0014642 awards$2M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60526FGPS38512028145!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$0Apr 8, 2026May 20, 2026
SPE60526FGPS78512028165!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$91,959Apr 8, 2026May 27, 2026
SPE60526FGPS88512028192!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$26,540Apr 8, 2026May 13, 2026
SPE60726FD5YW4571777340!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,520May 6, 2026May 6, 2026
SPE60726FD5YX4571777323!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,627May 6, 2026May 6, 2026
SPE60726FD8TC4571809950!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$1,019May 6, 2026May 6, 2026
SPE60726FD8ZT4571810222!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3,260May 6, 2026May 6, 2026
SPE60726FD9FZ4571810500!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$5,067May 6, 2026May 6, 2026
SPE60726FDC054571837401!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$13,313May 6, 2026May 6, 2026
SPE60726FDF6N4571900735!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,963May 6, 2026May 6, 2026
SPE60726FDH774571852302!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,858May 6, 2026May 6, 2026
SPE60726FDH794571852319!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$962May 6, 2026May 6, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

TODD M CHENEYGovernment business
GLORIA SUAREZMRSAlternate government business
TODD M CHENEYElectronic business
KAREN LOPEZMS.Alternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑