← Contractor roster
Contractor profile

PRESCIENT INTERNATIONAL LLC

Active registrationWoman Owned Small BusinessWoman Owned BusinessSmall Business
UEIDSK7SN4YSNX3
CAGE code9L6C1
Primary NAICS541519
LocationMOORESVILLE, NC, 28117
Federal obligations$196,609
Prime awards55
Active awards0
Latest award actionMar 31, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense55 awards$196,609

NAICS award mix

  • 33911213 awards$129,299
  • 33451127 awards$32,438
  • 3359313 awards$25,299
  • 3345159 awards$7,835
  • 3345102 awards$1,537
  • 3399991 awards$202

PSC award mix

  • 651552 awards$171,310
  • 61303 awards$25,299

Contract vehicles

No supported records are available yet.

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE2DS26P14198512011884!SENSOR,PULSE MONITODepartment of DefenseDLA TROOP SUPPORTNAICS 334510PSC 6515$1,280Mar 31, 2026Apr 20, 2026
SPE2DS26V29988511927416!ELECTRODE,ELECTROCADepartment of DefenseDLA TROOP SUPPORTNAICS 334511PSC 6515$125Feb 18, 2026Feb 23, 2026
SPE2DS26V29548511924229!ELECTRODE,ELECTROCADepartment of DefenseDLA TROOP SUPPORTNAICS 334511PSC 6515$125Feb 17, 2026Feb 23, 2026
SPE2DS26P05568511841637!CABLE,PATIENT,OXIMEDepartment of DefenseDLA TROOP SUPPORTNAICS 339112PSC 6515$1,687Jan 5, 2026Jan 20, 2026
SPE2DS26V15178511817605!ELECTRODE,ELECTROCADepartment of DefenseDLA TROOP SUPPORTNAICS 334511PSC 6515$211Dec 16, 2025Dec 31, 2025
SPE2DS26V01488511685288!PROBE,TEMPERATURE MDepartment of DefenseDLA TROOP SUPPORTNAICS 334515PSC 6515$853Oct 3, 2025Oct 23, 2025
SPE2DS26V00218511679895!MONITOR,PATIENT VITDepartment of DefenseDLA TROOP SUPPORTNAICS 339112PSC 6515$41,291Oct 1, 2025Nov 17, 2025
SPE2DS25V268F8511675927!LEAD,ELECTRODE,ELECDepartment of DefenseDLA TROOP SUPPORTNAICS 334511PSC 6515$122Sep 29, 2025Oct 14, 2025
SPE2DS25V263A8511668482!PROBE,TEMPERATURE MDepartment of DefenseDLA TROOP SUPPORTNAICS 334515PSC 6515$427Sep 25, 2025Oct 15, 2025
SPE2DS25V227D8511625997!MONITOR,PATIENT VITDepartment of DefenseDLA TROOP SUPPORTNAICS 339112PSC 6515$41,291Sep 8, 2025Oct 23, 2025
SPE2DS25V210K8511612860!SENSOR,OXYGEN MONITDepartment of DefenseDLA TROOP SUPPORTNAICS 334511PSC 6515$432Sep 2, 2025Sep 22, 2025
SPE2DS25P17198511603445!CABLE,PATIENT,OXIMEDepartment of DefenseDLA TROOP SUPPORTNAICS 339112PSC 6515$1,671Aug 27, 2025Sep 26, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

ALICIA JOHNSONGovernment business
ALICIA JOHNSONElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑