Contractor profile
HOLMAN PARTS DISTRIBUTION, INC.
Active registrationWoman Owned Business
UEIDU15SZ11LGK5
CAGE code48MQ2
LocationPENNSAUKEN, NJ, 08110
Federal obligations$13M
Prime awards358
Active awards28
Latest award actionJul 14, 2026
Federal award activity
Public award recordTop federal customers
- General Services Administration347 awards$12M
- Department of the Interior9 awards$1M
- Department of Homeland Security1 awards$33,427
- Department of Defense1 awards$19,317
NAICS award mix
- 336111346 awards$12M
- 33631012 awards$1M
PSC award mix
- 2310346 awards$12M
- 42109 awards$1M
- 49101 awards$33,427
- 29901 awards$19,317
- 25201 awards$0
Contract vehicles
- 47QMCA22D000S345 awards$12M
- 140L0620A00099 awards$1M
- 47QMCA20D000P2 awards$52,744
Potential recompetes
- General Services Administration$37,179
- General Services Administration$47,551
- General Services Administration$42,648
- General Services Administration$52,790
- General Services Administration$30,736
- General Services Administration$53,414
- General Services Administration$27,503
- General Services Administration$47,551
- General Services Administration$27,503
- General Services Administration$27,503
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 47QMCA22D000SOTHER THAN SCHEDULE | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 336111PSC 2310 | $0 | Nov 8, 2021 – Not stated |
| 47QMCA26F1FP44X4 SUV, COMPACT, 4 DR, 5 PASS, MIN 4500 LBS GVWR | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 336111PSC 2310 | $30,736 | Jun 15, 2026 – Dec 12, 2026 |
| 47QMCA26F1FP64X2 SUV, HYBRID, COMPACT, 4 DR, 5 PASS, MIN 4500 LBS GVWR | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 336111PSC 2310 | $37,179 | Jun 15, 2026 – Dec 12, 2026 |
| 47QMCA26F1FPG4X2 SUV, HYBRID, COMPACT, 4 DR, 5 PASS, MIN 4500 LBS GVWR | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 336111PSC 2310 | $37,179 | Jun 15, 2026 – Dec 12, 2026 |
| 47QMCA26F1FBH4X2 CARGO VAN, FULL SIZE, MIN 8,000 LBS GVWR | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 336111PSC 2310 | $42,648 | Jun 11, 2026 – Dec 8, 2026 |
| 47QMCA26F1FBJ4X2 CARGO VAN, FULL SIZE, MIN 8,000 LBS GVWR | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 336111PSC 2310 | $42,648 | Jun 11, 2026 – Dec 8, 2026 |
| 47QMCA26F1FBK4X2 CARGO VAN, FULL SIZE, MIN 8,000 LBS GVWR | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 336111PSC 2310 | $42,648 | Jun 11, 2026 – Dec 8, 2026 |
| 47QMCA26F1DP4SEDAN, COMPACT, 5 PASSENGER, 4 DOOR, 4 CYL ENGINE | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 336111PSC 2310 | $27,503 | May 4, 2026 – Nov 23, 2026 |
| 47QMCA26F1DP8SEDAN, COMPACT, 5 PASSENGER, 4 DOOR, 4 CYL ENGINE | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 336111PSC 2310 | $27,503 | May 4, 2026 – Nov 23, 2026 |
| 47QMCA26F1DY7SEDAN, COMPACT, 5 PASSENGER, 4 DOOR, 4 CYL ENGINE | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 336111PSC 2310 | $27,998 | May 7, 2026 – Nov 3, 2026 |
| 47QMCA26F1AK0SEDAN, COMPACT, 5 PASSENGER, 4 DOOR, 4 CYL ENGINE | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 336111PSC 2310 | $27,503 | Apr 20, 2026 – Oct 17, 2026 |
| 47QMCA26F1AKH4X2 VAN WAGON, FULL SIZE, 15 PASSENGER | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 336111PSC 2310 | $52,790 | Apr 20, 2026 – Oct 17, 2026 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
No NAICS classifications are listed in the current registration.
Public points of contact
SUSAN DENAROGovernment business
MARGE BUPPDIRECTOR OF FINANCEAlternate government business
MARGE BUPPDIRECTOR OF FINANCEElectronic business
MARGE BUPPDIRECTOR OF FINANCEAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.