← Contractor roster
Contractor profile

SAFFORD AVIATION SERVICE INC

Active registrationWoman Owned BusinessSmall Business
UEIDVXBQ61M8865
CAGE code3FVH4
Primary NAICS481211
LocationCOOLIDGE, AZ, 85128
Federal obligations$3M
Prime awards13
Active awards12
Latest award actionSep 16, 2025

Federal award activity

Public award record

Top federal customers

  • Department of Agriculture13 awards$3M

NAICS award mix

  • 48121113 awards$3M

PSC award mix

  • F00313 awards$3M

Contract vehicles

  • 1202SA23T942612 awards$3M

Potential recompetes

  • Department of Agriculture$44,814
  • Department of Agriculture$449,238
  • Department of Agriculture$261,389
  • Department of Agriculture$132,004
  • Department of Agriculture$15,851
  • Department of Agriculture$376,215
  • Department of Agriculture$106,121
  • Department of Agriculture$354,484
  • Department of Agriculture$319,331
  • Department of Agriculture$320,732

Prime award history

AwardAgency / officeCategoryValueDates
1202SA25M14020916-092125 N985AB PKG-70289Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$44,814Sep 16, 2025Dec 31, 2026
1202SA25M12270901-091525 N985AB PKG-69198Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$449,238Sep 1, 2025Dec 31, 2026
1202SA25M12250816-083125 N985AB PKG-69090Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$366,469Aug 16, 2025Dec 31, 2026
1202SA25M08970801-081525 N985AB PKG-68609Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$319,331Aug 1, 2025Dec 31, 2026
1202SA25M08030716-073125 N985AB PKG-68324Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$336,390Jul 16, 2025Dec 31, 2026
1202SA25M07540701-070925 N985AB PKG-68037Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$376,215Jul 1, 2025Dec 31, 2026
1202SA25M06360616-063025 N985AB PKG-67696Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$320,732Jun 16, 2025Dec 31, 2026
1202SA25M06080601-061525 N985AB PKG-67580Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$261,389Jun 1, 2025Dec 31, 2026
1202SA25M05580526-053125 N985AB PKG-67353Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$106,121May 26, 2025Dec 31, 2026
1202SA25M04700401-040925 N261GB PKG-66991Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$132,004Apr 1, 2025Dec 31, 2026
1202SA25M04430318-033125 N261GB PKG-66912Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$354,484Mar 18, 2025Dec 31, 2026
1202SA23T9426NATIONAL LIGHT FIXED WING SERVICES - MULTIPLE AWARD TASK ORDER CONTRACT (IDIQ)Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$0Jan 1, 2024Not stated

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

ANDREA BENSONPRESIDENTGovernment business
DOUG BENSONSEC/TREASAlternate government business
ANDREA BENSONElectronic business
DOUG BENSONSEC/TREASAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑