Contractor profile
HB FORESTRY LLC
Active registrationSmall Business
UEIE68JAMDPEKB7
CAGE code7JJW5
Primary NAICS115310
LocationGRANTS PASS, OR, 97526
Federal obligations$876,973
Prime awards12
Active awards0
Latest award actionOct 14, 2025
Federal award activity
Public award recordTop federal customers
- Department of Agriculture12 awards$876,973
NAICS award mix
- 11531012 awards$876,973
PSC award mix
- F00312 awards$876,973
Contract vehicles
- 1204H125T726910 awards$603,903
- 1202SB22T78741 awards$273,070
Potential recompetes
No supported records are available yet.
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 1204H125M7261HB FORESTRY LLC ORRSF000007 E19 | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $239,400 | Jul 8, 2025 – Sep 14, 2025 |
| 1204H125M8405HB FORESTRY LLC ORRSF000002 E62 | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $68,400 | Sep 15, 2025 – Oct 2, 2025 |
| 1204H125M8004HB FORESTRY LLC ORRSF000399 E78 | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $65,875 | Sep 10, 2025 – Sep 26, 2025 |
| 1204H125M8312HB FORESTRY LLC ORRSF000392 E70 | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $19,375 | Sep 5, 2025 – Sep 9, 2025 |
| 1204H125M7426HB FORESTRY LLC ORRSF000007 E53 | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $22,679 | Aug 26, 2025 – Aug 31, 2025 |
| 1204H125M8303HB FORESTRY LLC ORRSF000007 E54 | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $26,705 | Aug 26, 2025 – Sep 1, 2025 |
| 1204H125M8302HB FORESTRY LLC ORRSF000007 E50 | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $61,724 | Aug 25, 2025 – Sep 8, 2025 |
| 1204H125M7402HB FORESTRY LLC ORRSF000280 E7 | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $15,400 | Aug 13, 2025 – Aug 16, 2025 |
| 1204H125M7968HB FORESTRY LLC ORRSF000280 E5 | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $35,696 | Aug 13, 2025 – Aug 21, 2025 |
| 1204H125M7222HB FORESTRY LLC ORRSF000007 E13 | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $48,649 | Jul 8, 2025 – Jul 19, 2025 |
| 1204H125T7269VIPR I-BPA FOR WATER HANDLING FOR REGION 6 - PACIFIC NORTHWEST REGION | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $0 | May 29, 2025 – Not stated |
| 1202SB24M1836HB FORESTRY LLC ORRSF000002 E9 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $273,070 | Jul 9, 2024 – Oct 9, 2024 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
DIRK BAERTSCHIGERGovernment business
TYLER BAERTSCHIGERElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.