← Contractor roster
Contractor profile

DFA DAIRY BRANDS FLUID LLC

Active registration
UEIEBGHNLY2RRN8
CAGE code8RTE6
Primary NAICS311511
LocationLUBBOCK, TX, 79415
Federal obligations$171,766
Prime awards645
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense645 awards$171,766

NAICS award mix

  • 311812577 awards$163,544
  • 31199168 awards$8,222

PSC award mix

  • 8910642 awards$171,766
  • 89203 awards$0

Contract vehicles

  • SPE30025DV007316 awards$114,273
  • SPE30022DV010109 awards$32,531
  • SPE30025DV004102 awards$9,930
  • SPE30025DVA0667 awards$8,222
  • SPE30022DV01148 awards$6,809

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE30026F0G2N4571737850!MILK, CHOC, NONFAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$256May 6, 2026May 13, 2026
SPE30026F0GBL4571739758!MILK, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$889May 6, 2026May 13, 2026
SPE30026F0FAY4571721602!MILK, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$199May 5, 2026May 11, 2026
SPE30026F0FCD4571722051!MILK, WHOLE, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$169May 5, 2026May 8, 2026
SPE30026F0FDV4571722604!MILK, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$678May 5, 2026May 11, 2026
SPE30026F0FE64571722602!MILK, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8910$77May 5, 2026May 8, 2026
SPE30026F0EFW4571706904!MILK, CHOC, NONFAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$124May 4, 2026May 8, 2026
SPE30026F0EM24571707276!MILK, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$801May 4, 2026May 8, 2026
SPE30026F0CMG4571671700!MILK, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8910$75Apr 30, 2026May 5, 2026
SPE30026F0BQE4571657442!MILK, CHOC, NONFAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$207Apr 29, 2026May 6, 2026
SPE30026F0BSS4571659996!MILK, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$926Apr 29, 2026May 6, 2026
SPE30026F09E44571639449!MILK, WHOLE, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$165Apr 28, 2026May 1, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SCOTT MIDGETTKEY ACCOUNT MANAGERGovernment business
EVELYN SIERRAFINANCE MANAGERElectronic business
JAMES BLACKCUSTOMER PRODUCT RESPONSE MANAGERAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑