Contractor profile
SIERRA PACIFIC AIRLINES, INC
Active registrationWoman Owned Small BusinessWoman Owned BusinessSmall Business
UEIEDYMMPXK8117
CAGE code1DBK1
Primary NAICS481211
LocationTUCSON, AZ, 85743
Federal obligations$29M
Prime awards288
Active awards0
Latest award actionJul 21, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense285 awards$21M
- Department of Agriculture2 awards$9M
- General Services Administration1 awards$0
NAICS award mix
- 481211288 awards$29M
PSC award mix
- V221288 awards$29M
Contract vehicles
- HTC71124DCC18284 awards$21M
- 47QMCB18D00082 awards$9M
Potential recompetes
No supported records are available yet.
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 47QMCB18D0008FEDERAL SUPPLY SCHEDULE CONTRACT | General Services AdministrationGSA/FAS OFFICE OF ACQUISITION OPERA | NAICS 481211PSC V221 | $0 | Jun 13, 2018 – Not stated |
| 1202SA22K9166LARGE JET TRANSPORTATION SERVICES FOR WILDLAND FIREFIGHTING PERSONNEL - EXCLUSIVE USE (EU) | Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCH | NAICS 481211PSC V221 | $10M | Jul 6, 2022 – Dec 11, 2025 |
| HTC71126F2107DOMESTIC CHARTER - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $47,900 | May 8, 2026 – May 8, 2026 |
| HTC71126F2115DOMESTIC CHARTER- AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $54,000 | May 28, 2026 – May 28, 2026 |
| HTC71126F2105DOMESTIC CHARTER - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $114,800 | May 31, 2026 – May 31, 2026 |
| HTC71126F2101DOMESTIC CHARTER - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $59,500 | May 27, 2026 – May 27, 2026 |
| HTC71126F2096DOMESTIC CHARTER - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $110,000 | May 3, 2026 – May 29, 2026 |
| HTC71126F2097DOMESTIC CHARTER - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $72,000 | May 4, 2026 – May 4, 2026 |
| HTC71126F2074DOMESTIC CHARTER - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $52,980 | Apr 30, 2026 – May 29, 2026 |
| HTC71126F2054DOMESTIC CHARTER - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $74,000 | Apr 27, 2026 – Apr 27, 2026 |
| HTC71126F2061DOMESTIC CHARTER - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $119,000 | Apr 29, 2026 – Apr 29, 2026 |
| HTC71126F2062DOMESTIC CHARTER - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $142,400 | May 2, 2026 – May 2, 2026 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
MARK A THORSRUDGovernment business
ERIK M THORSRUDAlternate government business
MARK A THORSRUDElectronic business
ROB TAYLORAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.