← Contractor roster
Contractor profile

BABINGTON TECHNOLOGY, INCORPORATED

A registrationSmall Business
UEIEG31A3FJCTJ4
CAGE04AL0
Primary NAICS333241
LocationROCKY MOUNT, NC, 27804
Federal obligations$3M
Prime awards437
Active awards3
Latest award actionMay 6, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense437 awards$3M

NAICS mix

  • 333241357 awards$1M
  • 8111111 awards$835,310
  • 3329993 awards$760,663
  • 3333104 awards$164,886
  • 3363703 awards$29,679
  • 3344196 awards$21,769
  • 3325108 awards$21,087
  • 6114301 awards$19,717

PSC mix

  • 7310173 awards$855,120
  • J0231 awards$835,310
  • 45102 awards$759,791
  • 613096 awards$396,965
  • 736010 awards$115,507
  • 45403 awards$73,128
  • 615018 awards$37,697
  • 69101 awards$32,680

Contract vehicles

  • SPE3SE24D000191 awards$176,878
  • SPE3SE24D503959 awards$130,203
  • SPE4A621D53513 awards$21,769
  • SPE7LX25D60XW1 awards$19,025
  • SPE4A624D54056 awards$15,639
  • SPE3SE19D00021 awards$3,017
  • SPE4A620D53741 awards$1,114

Potential recompetes

  • Department of Defense$183,472
  • Department of Defense$97,868
  • Department of Defense$835,310

Prime award history

AwardAgency / officeCategoryValueDates
SPE3SE26P06128512093641!CHAMBER,ATOMIZINGDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7310$314May 6, 2026Aug 4, 2026
SPE3SE26P06168512094186!INVERTER,POWER,STATDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 6130$15,096May 6, 2026Aug 4, 2026
SPE3SE26P06078512088119!BURNER MAINT KITDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7360$4,400May 4, 2026Aug 3, 2026
SPE3SE26P05928512081560!IGNITER,SPARK,FUELDepartment of DefenseDLA TROOP SUPPORTNAICS 333415PSC 4520$42Apr 30, 2026Jul 29, 2026
SPE3SE26P05938512081562!CHAMBER,ATOMIZINGDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7310$314Apr 30, 2026Jul 29, 2026
SPE3SE26P05958512081568!STORAGE BAGDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7310$604Apr 30, 2026Jul 29, 2026
SPE3SE26P05978512082031!COUPLING,SHAFT,RIGIDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 3010$81Apr 30, 2026Jul 29, 2026
SPE3SE26P05778512074312!INVERTER,POWER,STATDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 6130$5,661Apr 28, 2026Jul 27, 2026
SPE3SE26P05788512074318!CHAMBER,ATOMIZINGDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7310$314Apr 28, 2026Jul 27, 2026
SPE3SE26P05718512071255!IGNITER,SPARK,FUELDepartment of DefenseDLA TROOP SUPPORTNAICS 333415PSC 4520$168Apr 27, 2026Jul 27, 2026
SPE3SE26P05728512071258!STORAGE BAGDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7310$242Apr 27, 2026Jul 27, 2026
SPE3SE26P05598512057883!CHAMBER,ATOMIZINGDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7310$314Apr 21, 2026Jul 20, 2026
Award source links are provided by USAspending.gov.