Contractor profile
MARCO-ONOPA JV II LLC
Active registrationSelf Certified Small Disadvantaged BusinessSmall Business
UEIELF5TR4KH7A7
CAGE code8P8S0
Primary NAICS236220
LocationEL PASO, TX, 79901
Federal obligations$13M
Prime awards30
Active awards2
Latest award actionMay 6, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense30 awards$13M
NAICS award mix
- 23622030 awards$13M
PSC award mix
- Z2JZ30 awards$13M
Contract vehicles
- W9115123D000329 awards$13M
Potential recompetes
- Department of Defense$320,104
- Department of Defense$475,200
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| W9115126FA104THE PURPOSE OF THIS PROJECT, REFERENCE DESIGN INTENT AS DEPICTED: TECHNICAL EXHIBITS A B AND C, SELECT ROOF DEMOLITION, INSTALL A NEW ROOF SYSTEM, BUILDING 92074. | Department of DefenseW6QM MICC-FDO FT HOOD | NAICS 236220PSC Z2JZ | $475,200 | May 6, 2026 – Nov 9, 2026 |
| W9115125FA156IN ACCORDANCE WITH THE PROJECT SCOPE, PLANS, DRAWINGS AND SPECIFICATIONS IN THIS CONTRACT SHALL INCLUDE BUILDING ROOF RESTORATION WORK; TESTING, ABATE HAZARDOUS MATERIALS AND REPLACE DAMAGED ROOF SYSTEM WITH NEW CONDITIONS. | Department of DefenseW6QM MICC-FDO FT HOOD | NAICS 236220PSC Z2JZ | $1M | Sep 29, 2025 – Jun 26, 2026 |
| W9115126FA084THE PURPOSE OF THIS PROJECT, REFERENCE DESIGN INTENT AS DEPICTED: TECHNICAL EXHIBITS SELECT ROOF DEMOLITION, INSTALL A NEW ROOF SYSTEM, BUILDING 49020. | Department of DefenseW6QM MICC-FDO FT HOOD | NAICS 236220PSC Z2JZ | $320,104 | Apr 20, 2026 – Oct 23, 2026 |
| W9115123D0003RENOVATE AND REPAIR FACILITIES | Department of DefenseW6QM MICC-FDO FT HOOD | NAICS 236220PSC Z2JZ | $0 | Apr 17, 2023 – Not stated |
| W9115126FA061IN ACCORDANCE WITH, THE PROJECT SCOPE, PLANS, DRAWINGS, BID SCHEDULES AND SPECIFICATIONS IN THIS CONTRACT TO REPLACE ROOF BUILDING 91027 | Department of DefenseW6QM MICC-FDO FT HOOD | NAICS 236220PSC Z2JZ | $254,509 | Mar 2, 2026 – Sep 4, 2026 |
| W9115126FA045IN ACCORDANCE WITH, THE PROJECT SCOPE, PLANS, DRAWINGS, BID SCHEDULES AND SPECIFICATIONS IN THIS CONTRACT TO REPLACE ROOF BUILDING 39016. | Department of DefenseW6QM MICC-FDO FT HOOD | NAICS 236220PSC Z2JZ | $451,349 | Feb 9, 2026 – Aug 14, 2026 |
| W9115126FA022IN ACCORDANCE WITH THE PROJECT SCOPE, PLANS, DRAWINGS AND SPECIFICATIONS IN THIS CONTRACT SHALL INCLUDE BUILDING ROOF RESTORATION WORK; TESTING, ABATE HAZARDOUS MATERIALS AND REPLACE DAMAGED ROOF SYSTEM WITH NEW CONDITIONS. | Department of DefenseW6QM MICC-FDO FT HOOD | NAICS 236220PSC Z2JZ | $422,830 | Dec 17, 2025 – Jun 22, 2026 |
| W9115126FA020IN ACCORDANCE WITH THE PROJECT SCOPE, PLANS, DRAWINGS AND SPECIFICATIONS IN THIS CONTRACT SHALL INCLUDE BUILDING ROOF RESTORATION WORK; TESTING, ABATE HAZARDOUS MATERIALS AND REPLACE DAMAGED ROOF SYSTEM WITH NEW CONDITIONS. | Department of DefenseW6QM MICC-FDO FT HOOD | NAICS 236220PSC Z2JZ | $125,612 | Dec 15, 2025 – Jun 19, 2026 |
| W9115126FA017IN ACCORDANCE WITH THE PROJECT SCOPE, PLANS, DRAWINGS AND SPECIFICATIONS IN THIS CONTRACT SHALL INCLUDE BUILDING ROOF RESTORATION WORK; TESTING, ABATE HAZARDOUS MATERIALS AND REPLACE DAMAGED ROOF SYSTEM WITH NEW CONDITIONS. | Department of DefenseW6QM MICC-FDO FT HOOD | NAICS 236220PSC Z2JZ | $146,850 | Dec 10, 2025 – Jun 17, 2026 |
| W9115126FA016IN ACCORDANCE WITH SOW, SPECIFICATIONS, PLANS, DRAWINGS PROJECT SHALL INCLUDE BUILDING ROOF RESTORATION WORK; TESTING, ABATE HAZARDOUS MATERIALS AND REPLACE DAMAGED ROOF SYSTEM WITH NEW CONDITIONS. | Department of DefenseW6QM MICC-FDO FT HOOD | NAICS 236220PSC Z2JZ | $177,307 | Dec 8, 2025 – Jun 12, 2026 |
| W9115126FA015IN ACCORDANCE WITH THE LRC922914J PROJECT SCOPE, PLANS, DRAWINGS AND SPECIFICATIONS IN THIS CONTRACT SHALL INCLUDE BUILDING ROOF RESTORATION WORK; TESTING, ABATE HAZARDOUS MATERIALS AND REPLACE DAMAGED KITCHEN EXHAUST FANS WITH NEW UNITS. | Department of DefenseW6QM MICC-FDO FT HOOD | NAICS 236220PSC Z2JZ | $128,296 | Dec 8, 2025 – Jun 12, 2026 |
| W9115125FA071REPLACE ROOF SYSTEM BUILDING 3850 | Department of DefenseW6QM MICC-FDO FT HOOD | NAICS 236220PSC Z2JZ | $497,775 | Jul 7, 2025 – Dec 5, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 236210Industrial Building ConstructionNAICS 236220Commercial and Institutional Building ConstructionNAICS 237310Highway, Street, and Bridge ConstructionNAICS 237990Other Heavy and Civil Engineering ConstructionNAICS 238160Roofing ContractorsNAICS 238210Electrical Contractors and Other Wiring Installation ContractorsNAICS 238220Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238320Painting and Wall Covering ContractorsNAICS 238350Finish Carpentry ContractorsNAICS 238910Site Preparation ContractorsNAICS 238990All Other Specialty Trade ContractorsNAICS 541330Engineering ServicesNAICS 541370Surveying and Mapping (except Geophysical) ServicesNAICS 541611Administrative Management and General Management Consulting ServicesNAICS 561210Facilities Support ServicesNAICS 562111Solid Waste CollectionNAICS 562910Remediation ServicesNAICS 611430Professional and Management Development TrainingNAICS 611710Educational Support Services
Public points of contact
JAMES E CORDOVAPRESIDENTGovernment business
JUAN MARREROVICE PRESIDENTAlternate government business
JUAN MARREROVICE PRESIDENTElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.