← Contractor roster
Contractor profile

JRH ELECTRONICS L.L.C.

Active registrationVeteran Owned BusinessService Disabled Veteran Owned BusinessSmall Business
UEIEM1ZJ3TXF729
CAGE code0URD1
Primary NAICS423690
LocationSWEDESBORO, NJ, 08085
Federal obligations$3M
Prime awards215
Active awards2
Latest award actionApr 30, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense215 awards$3M

NAICS award mix

  • 33441792 awards$869,164
  • 33441915 awards$734,364
  • 33593152 awards$717,602
  • 3359328 awards$114,625
  • 3344162 awards$97,144
  • 3336134 awards$84,357
  • 3353135 awards$63,266
  • 3353142 awards$55,355

PSC award mix

  • 5935136 awards$1M
  • 593025 awards$717,845
  • 61503 awards$287,672
  • 59998 awards$250,752
  • 66251 awards$113,032
  • 59152 awards$97,144
  • 597516 awards$81,790
  • 61453 awards$59,647

Contract vehicles

  • SPE7M824D60GF3 awards$0

Potential recompetes

  • Department of Defense$28,120
  • Department of Defense$27,235

Prime award history

AwardAgency / officeCategoryValueDates
SPE7M525V78158511604445!COVER,ELECTRICAL CODepartment of DefenseDLA LAND AND MARITIMENAICS 334417PSC 5935$0Aug 27, 2025Sep 26, 2025
SPE7M525V82128511639241!CONNECTOR,RECEPTACLDepartment of DefenseDLA LAND AND MARITIMENAICS 334417PSC 5935$36,768Sep 12, 2025Jun 30, 2026
SPE7M525V61508511474774!FILTER,RADIO FREQUEDepartment of DefenseDLA LAND AND MARITIMENAICS 334416PSC 5915$46,556Jun 30, 2025Apr 24, 2026
SPE7M225P02188510961955!SWITCH,SENSITIVEDepartment of DefenseDLA LAND AND MARITIMENAICS 332919PSC 5930$2,277Oct 17, 2024Apr 15, 2026
SPE7M126V51328511876825!CLAMP,CABLE,ELECTRIDepartment of DefenseDLA LAND AND MARITIMENAICS 334417PSC 5935$5,221Jan 22, 2026Feb 12, 2026
SPE7M026V18178511847096!BACKSHELL,ELECTRICADepartment of DefenseDLA LAND AND MARITIMENAICS 335931PSC 5935$7,353Jan 7, 2026Jan 28, 2026
SPE7M026V14428511811883!COVER,ELECTRICAL CODepartment of DefenseDLA LAND AND MARITIMENAICS 335931PSC 5935$5,320Dec 12, 2025Jan 2, 2026
SPE7M326V09008511805551!BACKSHELL,ELECTRICADepartment of DefenseDLA LAND AND MARITIMENAICS 334417PSC 5935$9,633Dec 10, 2025Dec 31, 2025
SPE7M526P08788511771622!ADAPTER,CONNECTORDepartment of DefenseDLA LAND AND MARITIMENAICS 334417PSC 5935$65,166Nov 21, 2025Dec 12, 2025
SPE7M826P02818511752504!SWITCH,CENTRIFUGALDepartment of DefenseDLA LAND AND MARITIMENAICS 335931PSC 5930$12,221Nov 13, 2025Jan 5, 2026
SPE4A626P54848511747309!CABLE ASSEMBLY,SPECDepartment of DefenseDLA AVIATIONNAICS 334419PSC 6150$272,952Nov 10, 2025Jan 9, 2026
SPE7M326V04398511733604!BRAID,WIREDepartment of DefenseDLA LAND AND MARITIMENAICS 331420PSC 6145$8,640Oct 31, 2025Nov 21, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

TODD M BETHEA JRPRESIDENTGovernment business
TODD M BETHEA JRPRESIDENTElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑