← Contractor roster
Contractor profile

TARRANT COUNTY ASSOCIATION FOR THE BLIND

Active registration
UEIEM58XMSLM5F4
CAGE code1V478
Primary NAICS322219
LocationFORT WORTH, TX, 76104
Federal obligations$7M
Prime awards117
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense113 awards$7M
  • Department of Agriculture4 awards$2,635

NAICS award mix

  • 322211109 awards$5M
  • 3149991 awards$2M
  • 3345196 awards$114,013
  • 3222201 awards$10,050

PSC award mix

  • 8115109 awards$5M
  • 16701 awards$2M
  • 66656 awards$114,013
  • 75101 awards$10,050

Contract vehicles

  • SPE4A720D03601 awards$2M
  • SPM7MC12D00025 awards$114,013
  • 123A9421D00063 awards$2,635

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SP330026P06668512087136!BOX SHIPPING 24X16X3.5 XD-3 SDepartment of DefenseDLA DISTRIBUTIONNAICS 322211PSC 8115$15,638May 6, 2026Jul 5, 2026
SP330026P06188512059368!BOX SHIPPING 26X9X9 XE-8 SWDepartment of DefenseDLA DISTRIBUTIONNAICS 322211PSC 8115$38,272Apr 28, 2026Jun 27, 2026
SP330026P05988512044548!BOX SHIPPING 12X12X14 XA-4 SWDepartment of DefenseDLA DISTRIBUTIONNAICS 322211PSC 8115$188,423Apr 20, 2026Jun 19, 2026
SP330026P05998512047839!BOX SHIPPING 24X18X16 XE-7 SWDepartment of DefenseDLA DISTRIBUTIONNAICS 322211PSC 8115$214,638Apr 20, 2026Jun 19, 2026
SPE7LX26F998M8512048227!PELLET,HYDRAZINE DEDepartment of DefenseDLA LAND AND MARITIMENAICS 334519PSC 6665$11,385Apr 16, 2026Jun 1, 2026
SP330026P05608512028395!BOX SHIPPING 24X18X16 XE-7 SWDepartment of DefenseDLA DISTRIBUTIONNAICS 322211PSC 8115$26,742Apr 10, 2026Jun 9, 2026
SP330026P04818511988659!BOX SHIPPING 25X14X14 XE-5 SWDepartment of DefenseDLA DISTRIBUTIONNAICS 322211PSC 8115$18,697Apr 2, 2026Jun 1, 2026
SP330026P05038511997908!BOX SHIPPING 25X14X14 XE-5 SWDepartment of DefenseDLA DISTRIBUTIONNAICS 322211PSC 8115$84,072Apr 2, 2026Jun 1, 2026
SP330026P04648511981502!BOX SHIPPING 32X18X16 XE-6 SWDepartment of DefenseDLA DISTRIBUTIONNAICS 322211PSC 8115$21,239Mar 23, 2026May 22, 2026
SP330026P04578511978899!BOX SHIPPING 12X12X18 XA-5 SWDepartment of DefenseDLA DISTRIBUTIONNAICS 322211PSC 8115$83,837Mar 19, 2026May 18, 2026
SP330026P04508511973836!BOX SHIPPING 14X14X16 XA-6 SWDepartment of DefenseDLA DISTRIBUTIONNAICS 322211PSC 8115$269,118Mar 16, 2026May 15, 2026
SP330026P04188511957666!BOX SHIPPING 24X18X16 XE-7 SWDepartment of DefenseDLA DISTRIBUTIONNAICS 322211PSC 8115$3,343Mar 9, 2026May 8, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

ROD NELSONGovernment business
PLATT ALLENElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.