← Contractor roster
Contractor profile

RANDY WHITESIDE PROSTHETICS, LLC

Doing business as RANDY WHITESIDE PROSTHETICS LLC

Active registrationSelf Certified Small Disadvantaged BusinessSmall Business
UEIEMHJJ4NNLKB8
CAGE code853M9
Primary NAICS621399
LocationPHOENIX, AZ, 85014
Federal obligations$957,958
Prime awards25
Active awards0
Latest award actionJun 15, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Veterans Affairs25 awards$957,958

NAICS award mix

  • 33911321 awards$746,449
  • 3391124 awards$211,509

PSC award mix

  • 651525 awards$957,958

Contract vehicles

No supported records are available yet.

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
36C26226P1010PROSTHETICS:ARTIFICIAL LIMBDepartment of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 339113PSC 6515$15,105May 20, 2026Jun 15, 2026
36C26225P0180TRANSFEMORAL PROSTHESIS RIGHTDepartment of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 339113PSC 6515$13,408Nov 6, 2024May 22, 2026
36C26225P0267TRANSFEMORAL PROSTHESISDepartment of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 339113PSC 6515$18,998Nov 22, 2024May 22, 2026
36C26225P0357PROSTHESIS REPAIR RIGHTDepartment of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 339113PSC 6515$70,291Dec 11, 2024May 22, 2026
36C26226P1012PROSTHETICS:ARTIFICIAL LIMBDepartment of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 339113PSC 6515$15,406May 20, 2026Jul 31, 2026
36C26226P0982PROSTHETICS:ARTIFICIAL LIMBDepartment of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 339113PSC 6515$13,895May 14, 2026Jul 31, 2026
36C26226P0294PROSTHETICS:ARTIFICIAL LIMBDepartment of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 339113PSC 6515$35,917Dec 16, 2025Mar 18, 2026
36C26226P0555MICROPROCESSOR X3 KNEEDepartment of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 339112PSC 6515$103,519Feb 24, 2026Apr 30, 2026
36C26225P1591TRANSFEMORAL PROSTHESISDepartment of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 339112PSC 6515$78,300Jun 30, 2025Nov 5, 2025
36C26226P0225ABOVE KNEE SOCKET REPLACEMENTDepartment of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 339112PSC 6515$16,821Dec 2, 2025Jan 15, 2026
36C26225P1819PROSTHETICS:ARTIFICIAL LIMBDepartment of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 339113PSC 6515$14,721Aug 1, 2025Nov 3, 2025
36C26225P1739SOCKET REPLACEMENTDepartment of Veterans Affairs262-NETWORK CONTRACT OFFICE 22 (36C262)NAICS 339113PSC 6515$15,894Jul 17, 2025Sep 30, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

RANDALL WHITESIDEGovernment business
RANDALL WHITESIDEElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑