← Contractor roster
Contractor profile

CHARTWELL RX LLC

Active registrationSmall Business
UEIER5UA9TYBGH4
CAGE code8APG0
Primary NAICS325412
LocationCONGERS, NY, 10920
Federal obligations$215M
Prime awards379
Active awards3
Latest award actionJul 7, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Health and Human Services3 awards$214M
  • Department of Defense375 awards$1M
  • Department of Veterans Affairs1 awards$0

NAICS award mix

  • 3254124 awards$214M
  • 325411375 awards$1M

PSC award mix

  • 6505379 awards$215M

Contract vehicles

  • 36F79720D01982 awards$198M
  • SPE2D020D0005374 awards$1M

Potential recompetes

  • Department of Defense$648,595
  • Department of Health and Human Services$99M
  • Department of Health and Human Services$16M

Prime award history

AwardAgency / officeCategoryValueDates
36F79720D019865 I B, DRUGS, PHARMACEUTICALS,&HEMATOLOGY RELATED PRODUCTS, FSS CONTRACT AWARDDepartment of Veterans AffairsNAC FEDERAL SUPPLY SCHEDULE (36F797)NAICS 325412PSC 6505$0Sep 1, 2020Not stated
SPE2D326F093F4571726909!DOXYCYCLINE HYCLATE 100 MG TAB 1000SDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$292May 5, 2026May 6, 2026
SPE2D326F089H4571705933!ONDANSETRON ODT 4 MG TABLET 30SDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$330May 4, 2026May 5, 2026
SPE2D326F089Q4571705930!ONDANSETRON ODT 4 MG TABLET 30SDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$330May 4, 2026May 5, 2026
SPE2D326F090G4571705931!DOXYCYCLINE HYCLATE 100 MG TAB 1000SDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$175May 4, 2026May 5, 2026
SPE2D326F084Z4571686322!ONDANSETRON ODT 4 MG TABLET 30SDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$1,322May 1, 2026May 4, 2026
SPE2D326F070R4571655694!ONDANSETRON ODT 4 MG TABLET 30SDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$330Apr 29, 2026Apr 30, 2026
SPE2D326F070Z4571655693!DOXYCYCLINE HYCLATE 100 MG TAB 1000SDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$175Apr 29, 2026Apr 30, 2026
SPE2D326F072P4571663729!ONDANSETRON ODT 8 MG TABLET 30SDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$367Apr 29, 2026Apr 30, 2026
SPE2D326F072X4571663728!ONDANSETRON ODT 8 MG TABLET 30SDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$184Apr 29, 2026Apr 30, 2026
SPE2D326F068Q4571642771!ONDANSETRON ODT 4 MG TABLET 30SDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$881Apr 28, 2026Apr 29, 2026
SPE2D326F058U4571606073!ONDANSETRON ODT 4 MG TABLET 30SDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$220Apr 24, 2026Apr 27, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

JACK GOLDENBERGGovernment business
JACK GOLDENBERGElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑