← Contractor roster
Contractor profile

KUWAIT AVIATION FUELLING COMPANY S.P.C

Active registration
UEIETA1A9B7EGH4
CAGE codeSBF72
Primary NAICS324110
LocationFARWANIYA
Federal obligations$3M
Prime awards146
Active awards0
Latest award actionMar 31, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense146 awards$3M

NAICS award mix

  • 324110146 awards$3M

PSC award mix

  • 9130146 awards$3M

Contract vehicles

  • SPE60725D0067145 awards$3M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FCVY14571366457!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$48,475Mar 31, 2026Mar 31, 2026
SPE60726FCVY44571366500!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$69,063Mar 28, 2026Mar 28, 2026
SPE60726FCVY54571366519!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$4,606Mar 28, 2026Mar 28, 2026
SPE60726FCVY24571366474!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$573Mar 26, 2026Mar 26, 2026
SPE60726FCVY34571366485!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$634Mar 26, 2026Mar 26, 2026
SPE60726FCE634571182087!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$607Mar 8, 2026Mar 8, 2026
SPE60726FCE644571182044!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$17,527Mar 8, 2026Mar 8, 2026
SPE60726FCE654571182068!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$6,506Mar 8, 2026Mar 8, 2026
SPE60726FCZ914571211973!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$671Mar 8, 2026Mar 8, 2026
SPE60726FC5GJ4571132722!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$5,930Mar 7, 2026Mar 7, 2026
SPE60726FC5GK4571132739!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$1,065Mar 7, 2026Mar 7, 2026
SPE60726FC5GL4571132724!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$1,019Mar 7, 2026Mar 7, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

PRADEEP M KUTTYSALES OFFICERGovernment business
MUKHTAR A REDHAMR.Alternate government business
MESHAL A AL-TANAIBMR.Electronic business
NAZIM H SHERAZIMR.Alternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑