← Contractor roster
Contractor profile

INKOOP S.A.

Doing business as INKOOP GROUP

Active registration
UEIEY9LQLBLCKZ6
CAGE codeSLNA2
Primary NAICS424410
LocationPANAMA, 07188
Federal obligations$155,905
Prime awards25
Active awards0
Latest award actionMar 24, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense25 awards$155,905

NAICS award mix

  • 31199125 awards$155,905

PSC award mix

  • 891523 awards$155,655
  • 89701 awards$250
  • 89401 awards$0

Contract vehicles

  • SPE30025D500824 awards$155,905

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE30026FZLBB4571247493!LETTUCE, ROMAINE, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$1,765Mar 24, 2026Mar 29, 2026
SPE30026FZK3Q4571231320!KIWIFRUIT, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$10,059Mar 23, 2026Mar 29, 2026
SPE30026FZFQT4571172569!BLUEBERRIES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$41,162Mar 17, 2026Mar 29, 2026
SPE30026FZEM74571157784!BLUEBERRIES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$5,270Mar 16, 2026Mar 27, 2026
SPE30026FZCS14571123886!BROCCOLI, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$2,789Mar 12, 2026Mar 30, 2026
SPE30026FZBCD4571097265!WATERMELONS, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$1,377Mar 10, 2026Mar 29, 2026
SPE30026FZ51W4570988152!LETTUCE, ROMAINE, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$40,216Feb 28, 2026Mar 28, 2026
SPE30026FZ32B4570953235!POTATOES, WHITE, BAKING, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$2,306Feb 25, 2026Mar 6, 2026
SPE30026FYYHW4570870829!CARROTS, BABY, RTU, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$846Feb 18, 2026Feb 23, 2026
SPE30026FYVUQ4570827255!MUSHROOMS, WHOLE, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$4,145Feb 13, 2026Feb 23, 2026
SPE30026FYVF54570819226!POTATOES, WHITE, BAKING, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$2,218Feb 12, 2026Feb 21, 2026
SPE30026FYMC84570685568!PORT ENTRANCE FEE,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8970$250Feb 2, 2026Feb 8, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

ROBERTO A RAMOSMRGovernment business
ROBERTO A RAMOSMRElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑