Contractor profile
MADISON ELECTRIC INC
Active registrationSmall Business
UEIEZLFBL5P1G73
CAGE code0J0W5
Primary NAICS238210
LocationMADISON, AL, 35758
Federal obligations$4M
Prime awards8
Active awards2
Latest award actionJun 24, 2026
Federal award activity
Public award recordTop federal customers
- National Aeronautics and Space Administration8 awards$4M
NAICS award mix
- 2362208 awards$4M
PSC award mix
- Y1JZ8 awards$4M
Contract vehicles
- 80MSFC24DA0106 awards$3M
- 80MSFC19D00201 awards$520,000
Potential recompetes
- National Aeronautics and Space Administration$4,950
- National Aeronautics and Space Administration$3M
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 80MSFC26FA030MINOR CONSTRUCTION TASK ORDER | National Aeronautics and Space AdministrationNASA MARSHALL SPACE FLIGHT CENTER | NAICS 236220PSC Y1JZ | $4,950 | Jun 24, 2026 – Oct 23, 2026 |
| 80MSFC24DA010MULTIPLE-AWARD INDEFINITE DELIVERY INDEFINITE QUANTITY (IDIQ) MINOR CONSTRUCTION | National Aeronautics and Space AdministrationNASA MARSHALL SPACE FLIGHT CENTER | NAICS 236220PSC Y1JZ | $0 | Mar 26, 2024 – Not stated |
| 80MSFC25FA099MINOR CONSTRUCTION TASK ORDER TO REVITALIZE THE ELECTRICAL SYSTEM IN BUILDING 4583 PER FWR R001108345 IFB PACKAGE. | National Aeronautics and Space AdministrationNASA MARSHALL SPACE FLIGHT CENTER | NAICS 236220PSC Y1JZ | $3M | Sep 17, 2025 – Oct 19, 2027 |
| 80MSFC25FA094THE PURPOSE OF THIS ORDER IS TO REMOVE THE OLD OXYGEN DEFICIENCY MONITORING SYSTEMS IN ROOMS 100 AND 142 IN BUILDING 4707. PROVIDE AND INSTALL NEW OXYGEN DEFICIENCY MONITORING SYSTEMS FOR ROOMS 100, 142, 131A, AND 131B. | National Aeronautics and Space AdministrationNASA MARSHALL SPACE FLIGHT CENTER | NAICS 236220PSC Y1JZ | $46,900 | Sep 5, 2025 – Jan 3, 2026 |
| 80MSFC25FA069MINOR CONSTRUCTION TASK ORDER TO PROVIDE LED EXIT/EMERGENCY LIGHT AND CONNECT TO EXISTING EMERGENCY LIGHT CIRCUIT IN BUILDING 4708. | National Aeronautics and Space AdministrationNASA MARSHALL SPACE FLIGHT CENTER | NAICS 236220PSC Y1JZ | $6,925 | Jul 7, 2025 – Nov 1, 2025 |
| 80MSFC24F0048CLEAN-AGENT FIRE-EXTINGUISHING SYSTEMS BLDG 4205 | National Aeronautics and Space AdministrationNASA MARSHALL SPACE FLIGHT CENTER | NAICS 236220PSC Y1JZ | $520,000 | Jan 23, 2024 – Jun 30, 2025 |
| 80MSFC25FA0334602_1185_ELECTRIC MODIFICATIONS | National Aeronautics and Space AdministrationNASA MARSHALL SPACE FLIGHT CENTER | NAICS 236220PSC Y1JZ | $6,900 | Feb 12, 2025 – May 26, 2025 |
| 80MSFC25FA023REPLACE POWER PANEL BLDG 4650. | National Aeronautics and Space AdministrationNASA MARSHALL SPACE FLIGHT CENTER | NAICS 236220PSC Y1JZ | $17,900 | Dec 31, 2024 – Jun 2, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
JASON C LINDSEYMR.Government business
JASON C. LINDSEYMR.Alternate government business
JASON C LINDSEYMR.Electronic business
JASON C. LINDSEYMR.Alternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.