Contractor profile
DRP PROPERTY MANAGEMENT LLC
Doing business as DRP PROPERTY MANAGEMENT
Active registrationSmall Business
UEIF1XJWNKXBCU5
CAGE code5DK67
Primary NAICS561210
LocationWARREN, PA, 16365
Federal obligations$365,413
Prime awards15
Active awards1
Latest award actionFeb 26, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense15 awards$365,413
NAICS award mix
- 56173015 awards$365,413
PSC award mix
- S20811 awards$358,068
- S2014 awards$7,345
Contract vehicles
- W911WN21D30016 awards$249,166
- W911WN22D30007 awards$116,247
Potential recompetes
- Department of Defense$52,060
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| W911WN26FA054BUILDINGS AND GROUNDS MAINTENANCE SERVICES AT KINZUA DAM AND ALLEGHENY RESERVOIR | Department of DefenseW072 ENDIST PITTSBURGH | NAICS 561730PSC S208 | $52,060 | Apr 1, 2026 – Oct 31, 2026 |
| W911WN25F3023BUILDINGS AND GROUNDS MAINTENANCE SERVICES AT TIONESTA LAKE | Department of DefenseW072 ENDIST PITTSBURGH | NAICS 561730PSC S208 | $107,982 | Apr 22, 2025 – Oct 31, 2025 |
| W911WN26FA028BUILDINGS AND GROUNDS MAINTENANCE SERVICES AT TIONESTA LAKE | Department of DefenseW072 ENDIST PITTSBURGH | NAICS 561730PSC S208 | $26,780 | Jan 1, 2026 – Apr 30, 2026 |
| W911WN26FA031BUILDINGS AND GROUNDS MAINTENANCE SERVICES AT KINZUA DAM AND ALLEGHENY RESERVOIR | Department of DefenseW072 ENDIST PITTSBURGH | NAICS 561730PSC S201 | $993 | Jan 1, 2026 – Jan 31, 2026 |
| W911WN26FA035BUILDINGS AND GROUNDS MAINTENANCE SERVICES AT KINZUA DAM AND ALLEGHENY RESERVOIR | Department of DefenseW072 ENDIST PITTSBURGH | NAICS 561730PSC S201 | $1,985 | Feb 1, 2026 – Mar 31, 2026 |
| W911WN22D3000BUILDINGS AND GROUNDS MAINTENANCE SERVICES AT KINZUA DAM | Department of DefenseW072 ENDIST PITTSBURGH | NAICS 561730PSC S208 | $0 | Feb 1, 2022 – Not stated |
| W911WN26FA005BUILDINGS AND GROUNDS MAINTENANCE SERVICES AT TIONESTA LAKE | Department of DefenseW072 ENDIST PITTSBURGH | NAICS 561730PSC S201 | $1,282 | Nov 1, 2025 – Dec 31, 2025 |
| W911WN26FA012BUILDINGS AND GROUNDS MAINTENANCE SERVICES AT KINZUA DAM AND ALLEGHENY RESERVOIR | Department of DefenseW072 ENDIST PITTSBURGH | NAICS 561730PSC S201 | $3,085 | Nov 1, 2025 – Dec 31, 2025 |
| W911WN21D3001BUILDINGS AND GROUNDS MAINTENANCE SERVICES AT TIONESTA LAKE | Department of DefenseW072 ENDIST PITTSBURGH | NAICS 561730PSC S208 | $0 | May 1, 2021 – Not stated |
| W911WN25FA050BUILDINGS AND GROUNDS MAINTENANCE SERVICES AT KINZUA DAM AND ALLEGHENY RESERVOIR | Department of DefenseW072 ENDIST PITTSBURGH | NAICS 561730PSC S208 | $36,400 | Jun 1, 2025 – Oct 31, 2025 |
| W911WN25FA016BUILDINGS AND GROUNDS MAINTENANCE SERVICES AT KINZUA DAM AND ALLEGHENY RESERVOIR | Department of DefenseW072 ENDIST PITTSBURGH | NAICS 561730PSC S208 | $17,645 | Feb 1, 2025 – May 31, 2025 |
| W911WN24F3045BUILDINGS AND GROUNDS MAINTENANCE SERVICES AT TIONESTA LAKE | Department of DefenseW072 ENDIST PITTSBURGH | NAICS 561730PSC S208 | $105,838 | May 1, 2024 – Nov 30, 2024 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
DENNIS R PERRINGovernment business
STEPHENE PERRINAlternate government business
STEPHENE PERRINElectronic business
KAMERON PERRINAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.