← Contractor roster
Contractor profile

AMBULANCE SERVICES OF FORREST CITY LLC

A registrationSmall Business
UEIFCQAZL3M61E6
CAGE932L0
Primary NAICS621910
LocationFORREST CITY, AR, 72335
Federal obligations$723,940
Prime awards18
Active awards0
Latest award actionJun 16, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Justice18 awards$723,940

NAICS mix

  • 62211012 awards$615,239
  • 4859996 awards$108,701

PSC mix

  • Q20118 awards$723,940

Contract vehicles

No supported records are available yet.

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
15B50826P00000095EMERGENCY AMBULANCE SERVICES FOR INMATES FOR A SERVICE PERIOD OCTOBER 1, 2025-SEPTEMBER 30, 2026.Department of JusticeFCC FORREST CITYNAICS 622110PSC Q201$239,542Mar 11, 2026Mar 11, 2026
15B50826P00000042AMBULANCE SERVICES FOR INMATES FOR A SERVICE PERIOD OCTOBER 1, 2025-JANUARY 31, 2026Department of JusticeFCC FORREST CITYNAICS 622110PSC Q201$4,564Jan 13, 2026Jan 13, 2026
15B50824P00000062AMBULANCE SERVICESDepartment of JusticeFCC FORREST CITYNAICS 485999PSC Q201$27,659Feb 26, 2024Aug 21, 2025
15B50825P00000166AMBULANCE SERVICESDepartment of JusticeFCC FORREST CITYNAICS 622110PSC Q201$53,173Mar 3, 2025Mar 3, 2025
15B50825P00000167AMBULANCE SERVICESDepartment of JusticeFCC FORREST CITYNAICS 622110PSC Q201$32,140Mar 3, 2025Mar 3, 2025
15B50824P00000035AMBULANCE SERVICESDepartment of JusticeFCC FORREST CITYNAICS 485999PSC Q201$16,440Dec 7, 2023Aug 21, 2025
15B50824P00000060AMBULANCE SERVICESDepartment of JusticeFCC FORREST CITYNAICS 485999PSC Q201$25,258Feb 26, 2024Aug 21, 2025
15B50824P00000187AMBULANCE SERVICESDepartment of JusticeFCC FORREST CITYNAICS 485999PSC Q201$15,847Jun 20, 2024Aug 21, 2025
15B50824P00000188AMBULANCE SERVICESDepartment of JusticeFCC FORREST CITYNAICS 485999PSC Q201$19,500Jun 20, 2024May 2, 2025
15B50824P00000189AMBULANCE SERVICESDepartment of JusticeFCC FORREST CITYNAICS 485999PSC Q201$13,129Jun 20, 2024May 2, 2025
15B50823P00000061AMBULANCE SERVICESDepartment of JusticeFCC FORREST CITYNAICS 622110PSC Q201$19,325Feb 7, 2023May 13, 2025
15B50823P00000110AMBULANCE SERVICESDepartment of JusticeFCC FORREST CITYNAICS 622110PSC Q201$23,971May 4, 2023May 13, 2025
Award source links are provided by USAspending.gov.