← Contractor roster
Contractor profile

DFA DAIRY BRANDS FLUID, LLC

Active registration
UEIFD1MP29SLHC4
CAGE code0XRM5
Primary NAICS311511
LocationGREAT FALLS, MT, 59405
Federal obligations$112,595
Prime awards177
Active awards1
Latest award actionMay 26, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Veterans Affairs1 awards$76,550
  • Department of Defense176 awards$36,044

NAICS award mix

  • 3115111 awards$76,550
  • 311812176 awards$36,044

PSC award mix

  • 8910175 awards$112,595
  • 89202 awards$0

Contract vehicles

  • SPE30024DV003153 awards$32,967
  • SPE30026DV00721 awards$3,077

Potential recompetes

  • Department of Veterans Affairs$76,550

Prime award history

AwardAgency / officeCategoryValueDates
36C25922P1005HALF-PINTS OF SKIM, 2%, AND CHOCOLATE MILK QUARTS OF HALF AND HALF CONTAINERS OF COTTAGE CHEESEDepartment of Veterans AffairsNETWORK CONTRACT OFFICE 19 (36C259)NAICS 311511PSC 8910$76,550Sep 1, 2022Aug 31, 2027
SPE30026F0FBK4571722289!MILK, CHOC, NONFAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$55May 5, 2026May 8, 2026
SPE30026F0EKX4571707153!MILK, REDUCED FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$234May 4, 2026May 8, 2026
SPE30026F0DKE4571690137!MILK, REDUCED FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$256May 1, 2026May 5, 2026
SPE30026F0BD24571655771!MILK, CHOC, NONFAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$54Apr 29, 2026May 5, 2026
SPE30026F0C114571663796!MILK, CHOC, LOW FAT, CHLDepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$233Apr 29, 2026May 1, 2026
SPE30026F07HX4571607843!MILK, REDUCED FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$186Apr 24, 2026Apr 28, 2026
SPE30026F05A74571574957!MILK, CHOC, NONFAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$54Apr 22, 2026Apr 28, 2026
SPE30026F02R04571524850!MILK, CHOC, LOW FAT, CHLDepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$256Apr 17, 2026Apr 21, 2026
SPE30026F02254571510760!MILK, CHOC, NONFAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$54Apr 16, 2026Apr 21, 2026
SPE30026FZWBS4571409398!MILK, REDUCED FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$186Apr 8, 2026Apr 10, 2026
SPE30026FZVBK4571391252!MILK, CHOC, NONFAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$54Apr 7, 2026Apr 10, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

ROB ADAMSONREGIONAL SALES MANAGERGovernment business
JAMES BLACKCUSTOMER PRODUCT RESPONSE MANAGERAlternate government business
CAROL HALVORSONElectronic business
EVELYN SIERRAFINANCE MANAGERAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑