← Contractor roster
Contractor profile

HOOSIER AVIATION LLC

Active registrationWoman Owned Small BusinessWoman Owned BusinessSmall Business
UEIFHG7WZM3DHN3
CAGE code6KYM5
Primary NAICS424720
LocationTERRE HAUTE, IN, 47803
Federal obligations$560,692
Prime awards322
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense322 awards$560,692

NAICS award mix

  • 324110322 awards$560,692

PSC award mix

  • 9130322 awards$560,692

Contract vehicles

  • SPE60725D0020209 awards$366,754
  • SPE60721D0008112 awards$193,939

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FD4UX4571764874!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,470May 6, 2026May 6, 2026
SPE60726FD2XB4571749443!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$833May 5, 2026May 5, 2026
SPE60726FD9J04571697504!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,965May 1, 2026May 1, 2026
SPE60726FD9J14571697521!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,850May 1, 2026May 1, 2026
SPE60726FD6D44571694038!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3,158Apr 30, 2026Apr 30, 2026
SPE60726FD4E24571682537!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,021Apr 29, 2026Apr 29, 2026
SPE60726FD4E34571682548!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,176Apr 29, 2026Apr 29, 2026
SPE60726FD0084571602345!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,431Apr 22, 2026Apr 22, 2026
SPE60726FD0094571602359!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,974Apr 22, 2026Apr 22, 2026
SPE60726FCXTW4571586381!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,541Apr 21, 2026Apr 21, 2026
SPE60726FCPCT4571485732!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$9,376Apr 13, 2026Apr 13, 2026
SPE60726FCNSF4571468396!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,669Apr 12, 2026Apr 12, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

JOSHUA R THOMPSONGENERAL MANAGERGovernment business
NICOLE BROWNAlternate government business
JOSHUA R THOMPSONGENERAL MANAGERElectronic business
JORDAN H BROWNAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑