← Contractor roster
Contractor profile

BESTMEDIA INC

Active registrationWoman Owned Small BusinessWoman Owned BusinessSmall Business
UEIFNCBWALF2T27
CAGE code6AJJ5
Primary NAICS611710
LocationBOUNTIFUL, UT, 84010
Federal obligations$98,951
Prime awards19
Active awards1
Latest award actionJun 25, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Justice19 awards$98,951

NAICS award mix

  • 61171019 awards$98,951

PSC award mix

  • R49919 awards$98,951

Contract vehicles

  • 15A00022AAQA0011018 awards$98,951

Potential recompetes

  • Department of Justice$6,000

Prime award history

AwardAgency / officeCategoryValueDates
15A00022AAQA00110CONTRACT SPECIALIST: EXPLOSIVES SPECIALISTDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611710PSC R499$0Mar 9, 2022Not stated
15A00026FABP00476CONTRACT SPECIALIST: EXPLOSIVES SPECIALISTDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611710PSC R499$6,000Sep 20, 2026Sep 26, 2026
15A00026FABP00473CONTRACT SPECIALIST: EXPLOSIVES SPECIALISTDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611710PSC R499$6,000Aug 16, 2026Aug 22, 2026
15A00026FABP00458CONTRACT SPECIALIST: EXPLOSIVES SPECIALISTDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611710PSC R499$6,000Jul 12, 2026Jul 18, 2026
15A00026FABP00321INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611710PSC R499$6,000May 31, 2026Jun 6, 2026
15A00026FABP00249INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611710PSC R499$6,000Apr 26, 2026May 2, 2026
15A00026FABP00243INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611710PSC R499$5,351Mar 13, 2026Mar 13, 2026
15A00026FABP00194INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611710PSC R499$6,000Mar 29, 2026Apr 4, 2026
15A00026FABP00066INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611710PSC R499$0Jan 25, 2026Jan 31, 2026
15A00025FABP00582INSTRUCTORDepartment of JusticeATFNAICS 611710PSC R499$6,000Sep 21, 2025Sep 27, 2025
15A00025FABP00493INSTRUCTORDepartment of JusticeATFNAICS 611710PSC R499$6,000Aug 17, 2025Aug 23, 2025
15A00025FABP00450INSTRUCTORDepartment of JusticeATFNAICS 611710PSC R499$6,000Jul 6, 2025Jul 12, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

LAUNEE H FOWLERPRESIDENTGovernment business
KERRY E FOWLERVICE PRESIDENTAlternate government business
LAUNEE H FOWLERPRESIDENTElectronic business
LAUNEE H FOWLERPRESIDENTAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑